Zion Tubes & Alloys is a leading Alloy Steel Tubes Manufacturer in India, makes alloy steel tubes utilising advanced technology. Our products are known for their high quality and longevity, and they meet or surpass all international requirements. We supply alloy steel tubes to businesses in India and throughout the world. Contact us if you want a reputable Alloy Steel Tubes Supplier. We will be delighted to discuss your needs and propose the finest product.
Zion Tubes & Alloys is a notable Alloy Steel Tubes Manufacturer. Alloy Steel Tubes are utilised in a variety of industries and are made with revolutionary technology and premium raw materials. Our products are available in a range of thicknesses, standards, grades, and dimensions.
We are a renowned Alloy Steel Tubes Manufacturer & Alloy Steel Tubes Supplier. The firm provides a diverse selection of alloy steel tubes that are utilised in a variety of industries including construction, engineering, automotive, oil & gas.
The criteria for alloy tubes must be satisfied by Alloy Steel Tubes Manufacturers. Among these requirements are Tube size: The tube size must fulfil the specifications of the specific application in which it will be utilised. Wall thickness: The thickness of the wall must be adequate to resist the specified pressure or load without breaking.
Alloy Steel Tubes | Specifications |
Size Range: | 1/8" - 26" |
Schedules : | 20 SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Standards : | ASME, ASTM |
Type : | Seamless / ERW / Welded / Fabricated / LSAW Tubes |
Form : | Round, Square, Rectangular, Hydraulic Etc. |
End : | Plain End, Beveled End, Treaded. |
Length : | Single Random, Double Random & Cut Length. |
There are several different types of alloy steel tubes available on the market. Some of the most common ones include:
According to the Alloy Steel Tubes Manufacturers, the chemical composition of these tubes include a combination of Carbon, Manganese, Phosphorous and Molybdenum.
Grade | Carbon | Manganese | Phosphorous | Sulphur | Silicon | Chromium | Molybdenum |
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
P9 | 0.15 max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 1.90-2.60 | 0.87-1.13 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 |
Some common properties include Yield strength: This is the amount of stress a metal can withstand before it begins to deform permanently. Alloy steels typically have a higher yield strength than carbon steels making it an ideal choice of Alloy Steel Tubes Manufacturers.
Grade | Tensile strength(MPa) | Yield strength(MPa) | Elongation(%) | Impact energy(J) | Hardness |
P11 | 415 | 205 | 22 | 35 | 163HB |
P12 | 415 | 220 | 22 | 35 | 163HB |
P22 | 415 | 205 | 22 | 35 | 163HB |
P5 | 415 | 205 | 22 | 35 | 187HB |
P91 | 585~760 | 415 | 20 | 35 | 250HB |
P92 | 620 | 440 | 20 | 35 | 250HB |
The weight chart for alloy steel tubes specifies the weight per linear foot for different sizes and types of tubes. This information can be helpful to Alloy Steel Tubes Manufacturers and customers when calculating the weight of a machine or vehicle that contains them.
Outside Diameter | Wall Thickness | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.050 | 0.095 | 0.150 | 0.200 | 0.250 | 0.300 | 0.360 | 0.400 | 0.460 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.250 | |
1/2 | 0.2403 | 0.4109 | 0.5607 | |||||||||||||
3/4 | 0.3738 | 0.6646 | 0.9612 | 1.175 | 1.335 | |||||||||||
1 | 0.5073 | 0.9182 | 1.362 | 1.709 | 2.003 | 2.243 | 2.461 | |||||||||
1 1/4 | 0.6408 | 1.172 | 1.762 | 2.243 | 2.670 | 3.044 | 3.422 | 3.631 | ||||||||
1 1/2 | 0.7743 | 1.426 | 2.163 | 2.777 | 3.338 | 3.845 | 4.383 | 4.699 | 5.109 | 5.340 | ||||||
2 | 1.041 | 1.933 | 2.964 | 3.845 | 4.673 | 5.447 | 6.305 | 6.835 | 7.566 | 8.010 | 9.178 | 10.01 | ||||
2 1/2 | 1.308 | 2.440 | 3.765 | 4.913 | 6.008 | 7.049 | 8.228 | 8.971 | 10.02 | 10.68 | 12.52 | 14.02 | 15.19 | |||
3 | 1.575 | 2.947 | 4.566 | 5.981 | 7.343 | 8.651 | 10.15 | 11.11 | 12.48 | 13.35 | 15.85 | 18.02 | 19.86 | 21.36 | ||
4 | 2.109 | 3.962 | 6.168 | 8.117 | 10.01 | 11.85 | 14.00 | 15.38 | 17.39 | 18.69 | 22.53 | 26.03 | 29.20 | 32.04 | 34.54 | |
5 | 2.643 | 4.977 | 7.770 | 10.25 | 12.68 | 15.06 | 17.84 | 19.65 | 22.30 | 24.03 | 29.20 | 34.04 | 38.55 | 42.72 | 45.56 | 50.06 |
6 | 5.991 | 9.372 | 12.39 | 15.35 | 18.26 | 21.68 | 23.92 | 27.22 | 29.37 | 35.88 | 42.05 | 47.89 | 53.40 | 58.57 | 63.41 | |
8 | 16.66 | 20.69 | 24.67 | 29.37 | 32.47 | 37.04 | 40.05 | 49.23 | 58.07 | 66.58 | 74.76 | 82.60 | 90.11 | |||
10 | 26.03 | 31.08 | 37.06 | 41.01 | 46.87 | 50.73 | 62.58 | 74.09 | 85.27 | 96.12 | 106.6 | 116.8 |
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" | 2,058.82 | 2,051.47 | 2,066.18 |
3/4" | 1,838.24 | 1,830.88 | 1,845.59 |
1" | 1,691.18 | 1,683.82 | 1,698.53 |
1.25" | 1,647.06 | 1,639.71 | 1,654.41 |
1.5" | 1,544.12 | 1,536.76 | 1,551.47 |
Zion Tubes & Alloys are always at your fingertips providing our customers and clients with quality service and products if you have any questions related to Alloy Steel Tubes you can contact us on this number +91 98195 64323 or mail us at info@ziontubes.com. Before the product is at your door service our team of professionals ungergo quality testing process, delivering product according to your requirements and specifications.
Zion Tubes & Alloys is a well-known name for competitive pricing, prompt delivery, and high-quality products, making us a market leading Alloy Steel Tubes Supplier in India and other cities in India. Please contact us via email at info@ziontubes.com or whatsapp us your requirements.
Product supplied | City |
---|---|
Alloy Steel Tubes in Oil Plant | Rajkot, Gujarat |
All types of Alloy Steel Tubes supply | Ahmedabad, Surat |
Alloy Steel Tubes | Delhi, Mumbai |
Mild Steel Alloy Steel Tubes | Chennai, Kolkata, Pune |
Zion Tubes & Alloys is the leading Alloy Steel Tubes Manufacturer & Supplier in India.
Zion Tubes & Alloys is often regarded as superior Alloy Steel Tubes Manufacturer & Alloy Steel Tubes Supplier. Every month, we ship or quality tonnes of goods from Indian ports to various nations to places such as Bangalore, Agra, Lucknow, and many more stated below.
We are renowned as India's promising Alloy Steel Tubes Exporter in India for our premium quality goods and in-house production facilities, and we ship to 18+ countries and have 2100+ pleased clients globally. We also tailor tubes to our clients specifications, making us a market-leading Alloy Steel Tubes Supplier & Alloy Steel Tubes Manufacturer in India and throughout the world.