Zion Tubes & Alloys is one of the leading Duplex Stainless Steel Tubes Manufacturer, Supplier in India. We Manufacture and supply a comprehensive range of products, including Duplex Tubing , Duplex ‘U’ Shaped Tubing and Duplex Welded Tubing as the leading stockholder of Duplex Stainless Steel Tubes. Zion Tubes & Alloys should be contacted to check availability and pricing.
Zion Tubes & Alloys is a privately held company that manufactures Duplex Stainless Steel Tubes to national and international standards. In India, you can get Duplex Stainless Steel Tubes for a low price. Our Duplex Stainless Steel Tubes comes in a number of diameters and can be cut and polished to meet your needs. We provide a wide range of services. The petrochemical, natural gas, oil and gas and geothermal industries all use Duplex Stainless Steel Tubes.
Zion Tubes & Alloys is the leading Duplex Stainless Steel Tubes Manufacturer in India. Duplex stainless steel tubing is a two-phase alloy that consists of ferritic and austenitic phases. They have high chromium and nickel content which makes them corrosion-resistant to most acids, alkalis as well as salts. Choose Zion tubes for your accurate dimension, welded duplex stainless steel tubing, including 2205 duplex stainless steel tubing, with excellent quality and price.
Zion Tubes & Alloys is one of the largest Importers and Exporters of Duplex Tubing of various kinds. Duplex Stainless Steel Tubes are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Our products come in a variety of thicknesses, specifications, grades, and dimensions.
Duplex Stainless Steel Tubes are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Duplex Stainless Steel Tubes are made in accordance with current API, ASTM, and ASME standards. We can also provide big diameter Tubes for unique purposes.
Our team has years of experience manufacturing tubing products, so you can be sure that we know what we’re doing. We offer competitive prices on all our products, ensuring that you get the best value for your money. We are the best Duplex Stainless Steel Tubes Manufacturer as we offer the broadest range of duplex stainless steel tubing available anywhere – meaning we’ve got something to suit every need!
Duplex Stainless Steel Tubes comes in a wide range of sizes, based on the intended use and utility. Tubing is used in automobile mufflers, aviation s, cutlery, kitchenware, building manufacturers, and outdoor equipment in the present period. Tubing is also required for fuel and heat lines due of its durability. We are also supplier of Instrumentation Tubing/Tubes.
Duplex Stainless Steel Tubing is Available in Seamless & Welded Form In The Condition Of Cold Drawn Or Hot Rolled With Iso Certification. Tubing has Excellent Corrosion Resistance To Acids And Alkalis Along With Very Good Fabrication And welding characteristics, making it an ideal choice of Duplex Stainless Steel Tubes Manufacturers. Tubing Is Also Suitable For High-Temperature Applications Up to 925 Degrees F (500 Degrees C).
Duplex Stainless Steel Tubes | Specification |
Dimensions : | ASTM, ASME and API |
Size : | 1/2″ TO 6′ IN OD & NB IN Various SWG & SCH |
Specialized in : | Large Diameter Size |
Schedule : | SCH20, SCH30, SCH40, STD, SCH80 |
Type : | Seamless / Welded / ERW / Fabricated |
Form : | Round, Hydraulic, Etc. |
Length : | Single Random, Double Random & Cut Length. |
End : | Plain End, Beveled End, Threaded |
Test : | Hardness Test, Flattening Test, Pitting Resistance Test, Chemical Analysis – Spectro Analysis, Micro and MacroTest, Flaring Test, Intergranular Corrosion (IGC) Test, Mechanical Testing Such as Tensile of Area, Positive Material Identification – PMI Testing |
Duplex stainless steel tubes are the two most popular types of stainless steel tubes in the market. They are made of austenitic and ferritic stainless steel, which gives them a high resistance to corrosion and wear. The following are various types of Duplex Tubes :
According to the Duplex Stainless Steel Tubes Manufacturer, the chemical composition of these include a combination of Carbon, Manganese and Chromium.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
Duplex Stainless Steel Tube | 0.030 | 2.00 | 1.00 | 0.030 | 0.020 | 23.0 | 3.5 | 6.5 | 0.20 |
Duplex stainless steels are available with a wide range of properties, which can be selected to provide optimum performance in each application. A summary of the main properties as stated by Duplex Stainless Steel Tubes Manufacturer is given below: Hardness Brinell: Max 275 Yield Point : Min 30ksi(205mpa), Tensile Strength : 50ksi(345mpa).
Grade |
Tensile Str (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Hardness |
Duplex Stainless Steel Tubes | 621 | 448 | 25 | 31 max |
Weight charts provide an easy way for users to compare the weights between different sizes and types of metal pipes. Duplex Stainless Steel Tubes Manufacturers make each size with its designated weight per foot (wpf); plotting these values on a graph makes it easy to see which size offers the most weight savings for the application at hand.
Nominal Tube Size (NPS) | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Duplex stainless steel tubes are made of two types of stainless steel welded together. This type of tube is preferred by Duplex Stainless Steel Tubes Manufacturers as it offers several benefits over traditional stainless steel tubing, including
Now is the time to make your inquiry and ask any questions regarding Duplex Stainless Steel Tubes you may have by calling the helpline number or email address provided. We are devoted to meeting quality standards and delivering our products on schedule time. All of our Products are offered at factory prices in large or small quantities. Our Expert team check the Quality before the Product is Dispatch. Call us +91 98195 64323 or Email us info@ziontubes.com if you need a specific size, thickness, or coating in Duplex Stainless Steel Tubes, and our sales engineers will provide you with exact sizes available in stock and confirm delivery schedule to your nearest port.
Zion Tubes & Alloys name denotes timely deliveries, affordable pricing, and excellent Duplex Stainless Steel Tube quality, and our brand name is one that clients recognise. Duplex Stainless Steel Tube have been provided to a range of sites and enterprises throughout India. Send us your enquiries via email – info@ziontubes.com or whatsapp us your requirements .
Product supplied | City |
---|---|
Duplex Stainless Steel Tubes in Oil Plant | Rajkot, Gujarat |
All types of Duplex Stainless Steel Tube supply | Ahmedabad, Surat |
Duplex Stainless Steel Tubes | Delhi, Mumbai |
Mild Steel Duplex Stainless Steel Tube | Chennai, Kolkata, Pune |
Zion Tubes & Alloys is the leading Duplex Stainless Steel Tubes Manufacturer & Supplier in India.
Product dependability and performance have created Zion Tubes & Alloys leading Duplex Stainless Steel Tubes Manufacturer in Mumbai, India. Every month, we provide and export various grades of Duplex Stainless Steel Tubes to Indian ports in various parts of India, which are then exported to various nations. Due to our commitment to providing high-quality Duplex Stainless Steel Tubes at affordable prices with simple services, we have sales representatives in most of India's major cities, including:
Our high-quality Duplex Stainless Steel Tubes, world-class customer service, and in-house Duplex Stainless Steel Tubes processing skills have set us as one of India's most promising and well-known Duplex Stainless Steel Tubes manufacturers and exporters. Our product, Duplex Stainless Steel Tubes are exported frequently to more than 18 countries. Over the last nine years, we tend to had equipped over 2100+ Duplex Stainless Steel Tubes clients worldwide. We also accept customizable Duplex Stainless Steel Tubes orders that are ready to ship as soon as possible.