Zion Alloy Tubes is your trusted destination for high-quality duplex tubes crafted from premium duplex stainless steel. With our commitment to excellence, reliability, and customer satisfaction, we offer a comprehensive range of duplex stainless steel tubes to meet the diverse needs of industries worldwide. Explore our collection and experience the unparalleled strength and performance of duplex tubes.
Our duplex tube are manufactured from duplex stainless steel, a material renowned for its exceptional strength and corrosion resistance properties. By combining austenitic and ferritic phases, duplex stainless steel offers superior mechanical strength, making our duplex tubes ideal for demanding applications in harsh environments. Whether exposed to corrosive chemicals, high temperatures, or extreme pressures, our duplex tubes provide reliable performance and longevity.
Elevate your industrial applications with our Duplex Steel UNS S31803 Tube, engineered for exceptional strength and corrosion resistance, ensuring reliability in demanding environments. Experience seamless fluid flow and longevity with our precision-crafted tubing solution.
We offer a wide range of duplex stainless steel tubes to suit various industrial applications. From standard duplex tubes to super duplex stainless steel tube, we provide solutions tailored to meet your project's specific requirements. Whether you need seamless or welded duplex tubes, we have the expertise and resources to deliver products that exceed your expectations. As leading duplex stainless steel tube suppliers, we're dedicated to maintaining the best possible standards for dependability and quality. Extensive quality control procedures are followed during our manufacturing operations to guarantee that every duplex tube satisfies client requirements and the highest industry standards. Our commitment to quality means that you are able to count on us to supply duplex tubes with outstanding longevity and performance.
With years of experience in the industry, we have earned a reputation for excellence in providing duplex steel tube solutions to customers worldwide. Our team of experts is committed to understanding your unique requirements and offering tailored solutions to meet your needs. Whether you require duplex tubes for offshore drilling, chemical processing, or marine applications, we have the knowledge and expertise to assist you every step of the way.
Experience the strength, durability, and corrosion resistance of duplex tubes from Zion Alloy Tubes.
Explore our collection of duplex stainless steel tube and discover the perfect solution for your project needs. With our comprehensive range of products, commitment to quality, and exceptional customer service, we are your premier source for duplex steel tube solutions. Reach out to us right now to place your order or find out more.
Experience unparalleled durability and corrosion resistance with our Duplex Steel UNS S32205 Tube, engineered for rigorous industrial applications. Precision-crafted for seamless fluid flow and long-lasting performance, it ensures reliability in demanding environments.
Duplex stainless steel tubing with ISO certification is offered in seamless and welded forms in the conditions of cold drawn or hot rolled. Tubing is a great option for duplex stainless steel tubes manufacturers because of its excellent corrosion resistance to acids and alkalis up to 925 degrees Fahrenheit, tubing is also suitable for high-temperature applications (500 Degrees C).
Duplex Stainless Steel Tubes | Specification |
Dimensions : | ASTM, ASME and API |
Size : | 1/2″ TO 6′ IN OD & NB IN Various SWG & SCH |
Specialized in : | Large Diameter Size |
Schedule : | SCH20, SCH30, SCH40, STD, SCH80 |
Type : | Seamless / Welded / ERW / Fabricated |
Form : | Round, Hydraulic, Etc. |
Length : | Single Random, Double Random & Cut Length. |
End : | Plain End, Beveled End, Threaded |
Test : | Hardness Test, Flattening Test, Pitting Resistance Test, Chemical Analysis – Spectro Analysis, Micro and MacroTest, Flaring Test, Intergranular Corrosion (IGC) Test, Mechanical Testing Such as Tensile of Area, Positive Material Identification – PMI Testing |
The two most often used varieties of ss tubes on the market are duplex stainless steel tubes. They have a great resistance to corrosion and since they are constructed of austenitic and ferritic stainless steel. Several varieties of duplex tubes include the following
According to the Duplex Stainless Steel Tubes Manufacturer, the chemical composition of these include a combination of Carbon, Manganese and Chromium.
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
Duplex Stainless Steel Tube | 0.030 | 2.00 | 1.00 | 0.030 | 0.020 | 23.0 | 3.5 | 6.5 | 0.20 |
There are many different qualities for duplex stainless steels that may be chosen in order to offer the best performance in each application. This is a list of the key characteristics as provided by the Duplex Stainless Steel Tubes Manufacturer Brinell hardness maximum: 275 Yield point minimum: 30 ksi (205 mpa), tensile strength maximum: 50 ksi (345mpa).
Grade |
Tensile Str (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Hardness |
Duplex Stainless Steel Tubes | 621 | 448 | 25 | 31 max |
Customers can quickly compare the weights of various sizes and types of metal pipes using weight charts. Each size of duplex stainless steel tubes has a predetermined weight per foot (wpf), and by graphing these values, it is simple to determine which size will save the greatest weight in the application at hand.
Nominal Tube Size (NPS) | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Size (NPS) | Thickness | Product Description | Price in Rs./KG |
25 NB | SCH 40 | Duplex SS Tubes | 450 |
25 NB | SCH 80 | Duplex SS Tubes | 450 |
32 NB | SCH 40 | Duplex SS Tubes | 440 |
32 NB | SCH 80 | Duplex SS Tubes | 440 |
40 NB | SCH 40 | Duplex SS Tubes | 445 |
40 NB | SCH 80 | Duplex SS Tubes | 445 |
50 NB | SCH 40 | Duplex SS Tubes | 435 |
50 NB | SCH 80 | Duplex SS Tubes | 435 |
65 NB | SCH 40 | Duplex SS Tubes | 435 |
65 NB | SCH 80 | Duplex SS Tubes | 435 |
80 NB | SCH 40 | Duplex SS Tubes | 435 |
80 NB | SCH 80 | Duplex SS Tubes | 435 |
100 NB | SCH 10 | Duplex SS Tubes | 440 |
100 NB | SCH 40 | Duplex SS Tubes | 440 |
100 NB | SCH 80 | Duplex SS Tubes | 440 |
125 NB | SCH 40 | Duplex SS Tubes | 460 |
150 NB | SCH 40 | Duplex SS Tubes | 460 |
150 NB | SCH 80 | Duplex SS Tubes | 460 |
200 NB | SCH 40 | Duplex SS Tubes | 518 |
200 NB | SCH 80 | Duplex SS Tubes | 518 |
This type of tube is preferred by Duplex Stainless Steel Tubes Manufacturers as it offers several benefits over traditional stainless steel tubing, including
Zion Tubes & Alloys prioritize meeting quality standards and delivering our products on time. Our factory prices are available for both large and small quantities. Contact us at +91 98195 64323 or email us at info@ziontubes.com for specific size, thickness, or coating needs. Our sales engineers will provide you with available sizes in stock and confirm delivery schedules to your nearest port.
Zion Tubes & Alloys is a well-known name for its timely deliveries, affordable pricing, and excellent quality which makes us a top Duplex Stainless Steel Tubes Manufacturer. We have supplied our pipes to various sites and enterprises across India. For inquiries, you can email us at info@ziontubes.com or WhatsApp us your requirements.
Product supplied | City |
---|---|
Duplex Stainless Steel Tubes in Oil Plant | Rajkot, Gujarat |
All types of Duplex Stainless Steel Tube supply | Ahmedabad, Surat |
Duplex Stainless Steel Tubes | Delhi, Mumbai |
Mild Steel Duplex Stainless Steel Tube | Chennai, Kolkata, Pune |
Zion Tubes & Alloys is the leading Duplex Stainless Steel Tubes Manufacturer & Supplier in India.
Zion Tubes & Alloys is a top-rated Duplex Stainless Steel Tubes Supplier in Mumbai, India. Our consistent product quality and performance have helped us gain a significant position in the market. We export a wide range of Duplex Stainless Steel Tubes to various ports in India and other countries every month. Our competitive pricing and efficient services have enabled us to have sales representatives in major cities across India.
Zion Tubes & Alloys is a reputable Duplex Stainless Steel Tubes Supplier & Duplex Stainless Steel Tubes Exporter, known for high-quality products and exceptional customer service. With in-house processing capabilities, we cater to customized orders and have served over 2100+ clients worldwide. Our products are exported to 18 countries and are readily available for shipping.