Stainless Steel Tubing Sizes Chart in kg, mm, PDF
Stainless Steel Tubing Manufacture in India

Stainless Steel Tubing Sizes Chart in kg, mm, PDF - Zion Tubes & Alloys

Zion Tubes & Alloys is one of the leading Stainless Steel Tubing Sizes Chart in kg, mm, PDF. We Manufacture and supply a comprehensive range of products, including Stainless Steel 304 Electropolished Tubes , Stainless Steel 304L Electropolished Tubes and Stainless Steel 316 Electropolished Tube as the leading stockholder of Stainless Steel Electropolished Tube.

We provide a wide range of services. The petrochemical, natural gas, oil and gas and geothermal industries all use Stainless Steel Electropolished Tube. We are also supplier of Copper PVC Tubing/Tube.

Stainless Steel Tubing Sizes Chart in kg, mm, PDF

Stainless Steel Tubing Manufacturers make these Tubes in various dimensions depending on the application. However, most Tube have an outer diameter of between 3/4" and 2". The length can also vary but is typically between 12" and 36".

TUBE O.D (INCH) TUBE O.D (MM) WALL THICKNESS (INCH) WALL THICKNESS (MM) BWG
0.188 4.78 0.035 0.89  20
0.250 6.35 0.020 0.51  
0.028 0.71  22
0.035 0.89  20
0.049 1.25  18
0.065 1.65  16
0.313 7.95 0.035 0.89  20
0.049 1.25  18
0.375 9.53 0.028 0.71  22
0.035 0.89  20
0.049 1.25  18
0.065 1.65  16
0.500 12.7 0.035 0.89  20
0.049 1.25  18
0.650 1.65  16
0.625 15.88 0.035 0.89  20
0.049 1.25  18
0.065 1.65  16
0.750 19.05 0.035 0.89  20
0.049 1.25  18
0.065 1.65  16
0.083 2.11  14
0.120 3.05  11
0.875 22.23 0.035 0.89  20
0.049 1.25  18
0.065 1.65  16
0.120 3.05  11
1.000 25.4 0.035 0.89  20
0.049 1.25  18
0.065 1.65  16
0.083 2.11  14
0.095 2.41  13
0.120 3.05  11
1.125 28.58 0.065 1.65  16
1.250 31.75 0.065 1.65  16
0.083 2.11  14
0.120 3.05  11
1.375 34.93 0.035 0.89  20
1.5000 38.1 0.049 1.25  18
0.065 1.65  16
0.083 2.11  14
0.120 3.05  11
1.750 44.45 0.035 0.89  20
0.065 1.65  16
0.083 2.11  14
1.875 47.63 0.065 1.65  16
2.000 50.8 0.049 1.25  18
0.065 1.65  16
0.083 2.11  14
0.120 3.05  11
2.125 53.98 0.065 1.65  16
2.250 57.15 0.065 1.65  16
0.083 2.11  14
0.120 3.05  11
2.500 63.5 0.065 1.65  16
0.083 2.11  14
0.120 3.05  11
2.750 69.85 0.065 1.65  16
3.000 76.2 0.049 1.25  18
0.065 1.65  16
0.083 2.11  14
0.120 3.05  11
3.250 82.55 0.065 1.65  16
0.120 3.05  11
3.500 88.9 0.065 1.65  16
4.000 101.6 0.065 1.65  16
0.083 2.11  14
4.250 108 0.120 3.05  11
4.500 114.3 0.065 1.65  16
5.000 127 0.065 1.65  16
0.083 2.11  14
0.120 3.05  11
0.188 4.78  
6.000 152.4 0.065 1.65  16
0.083 2.11  14
0.120 3.05  11
8.000 203.2 0.120 3.05  11

Why Choose Zion Tubes & Alloys?

Now is the time to make your inquiry and ask any questions regarding Stainless Steel Tube you may have by calling the helpline number or email address provided. We are devoted to meeting quality standards and delivering our products on schedule time. All of our Products are offered at factory prices in large or small quantities. Our Expert team check the Quality before the Product is Dispatch. Call us or Email us if you need a specific size, thickness, or coating in Stainless Steel Tube, and our sales engineers will provide you with exact sizes available in stock and confirm delivery schedule to your nearest port.

We are Stainless Steel Tube Exporter in below mentioned Countries

Our high-quality Stainless Steel Tube, world-class customer service, and in-house Stainless Steel Tube processing skills have set us as one of the most promising and well-known Stainless Steel Tube Suppliers and exporters. Our product, Stainless Steel Tube are exported frequently to more than 18 countries. Over the last nine years, we tend to had equipped over 2100+ Stainless Steel Tube clients worldwide. We also accept customizable Stainless Steel Tube orders that are ready to ship as soon as possible.

Get In Touch

Security Question -
What is 4 + 2 ?

Contact Us

Our Product