Zion Tubes & Alloys is a top Stainless Steel Coil Tube Manufacturer in India. We offer a wide range of products, including SS 304, 316, 202, and 321 Coil Tubes. As a leading ASTM SS Coil Tube Supplier In India, we ensure high-quality products and competitive pricing. We offer a variety of diameters and custom cutting and polishing services to meet your specific requirements. ASTM A231 Stainless Steel 304 Seamless Coiled Tube is widely used in industries such as Petrochemical & Natural Gas Plant. We are popular Supplier of ASTM A249 Stainless Steel 304 Welded Coiled Tube Exporter in India.
As a leading Stainless Steel 304 Coil Tube Manufacturer, we offer a wide range of Stainless Steel 304 ERW Coiled Tube options, including length stainless steel coil tubing, seamless coil tubing, and welded coil tubing.
Zion Tubes & Alloys offers top-quality Stainless Steel Coil Tubes Manufacturer in India, in various grades, sizes, and specifications. Our products are made from high-quality raw materials using advanced technology. We are one of the largest SS 304 Coil Tube Supplier & 316L Stainless Steel Coil Tubing Manufacturer, which is used in a variety of industries.
Zion Tubes & Alloys is a top Stainless Steel 304 Coiled Tube Supplier, offers SS UNS S30400 Coiled Tubing tailored to meet the client's specifications for dimensions, wall thickness, and heat treatment. Our 1 inch Stainless Steel Tubing Coil Manufacturer complies with API, ASTM, and ASME standards. We also provide large diameter 3/8 Stainless Steel Tubing Coil for unique applications.
There are a few key specifications stated by Stainless Steel 304 Coil Tube Manufacturer
you need to know about a 1 inch stainless steel tubing coil before you buy or use it. These include the following:
Stainless Steel Coiled Tubing | Specifications |
Diameter : | 1/16” through 3/4" |
Size : | 1NB, 1 1/2 NB, 2NB, 2 1/2 NB, 3NB, 3 1/2NB, 4NB, 4 1/2NB, 6NB, 40 X 40, 50 X 50, 60 X 60, 80 X 80. |
Thickness : | 010" through .083” |
Grades : | TP - 304, 304L, 316, 316L, 201 |
Length : | Single Random, Double Random & Cut Length. |
End : | Plain End, Beveled End, Threaded |
As a leading Stainless Steel Coil Tube Manufacturers in India, It is generally used for high-pressure and high-temperature applications. The Following are various types of ASTM A231 SS Coil Tube
SS Coil Tube Manufacturers keep in mind the 3/4 SS 316 Coil Tube is made from a combination of Chromium, Nickel and Carbon.
Grade | Chromium | Nickel | Carbon | Magnesium | Molybdenum | Silicon | Phosphorus | sulfur |
---|---|---|---|---|---|---|---|---|
304 | 18 - 20 | 8 - 11 | 0.08 | 2 | - | 1 | 0.045 | 0.030 |
304L | 18 - 20 | 8 - 12 | 0.035 | N/A | 2 | 1 | 0.045 | 0.030 |
316 | 16 - 18 | 10 - 14 | 0.03 | 2 | 2 - 3 | 1 | 0.045 | 0.030 |
Zion Tubes & Alloys is a market-leading SS 304 ERW Coiled Tube Manufacturer, In addition to knowing the specifications of a Stainless Steel 304 Tube Coil, it's also important to understand its mechanical properties.
Material | Temperature | Tensile Strength | Yield Strength | Elongation |
---|---|---|---|---|
304 | 1900 | 75 | 30 | 35 |
304L | 1900 | 70 | 25 | 35 |
316 | 1900 | 75 | 30 | 35 |
The weight of a SS UNS S30400 Coiled Tubing depends on its diameter and thickness. Here is a table used by SS Coil Tube Manufacturer: Diameter (in inches) Thickness (in gauge) Weight per foot (lbs)
SIZE | OD | WALL | AVG. LENGTH(FEET) +/- |
---|---|---|---|
.125" OD X .035" W | 0.125 | 0.035 | 6,367 |
.250" OD X .035" W | 0.250 | 0.035 | 2,665 |
.250" OD X .035" W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250" OD X .049" W | 0.250 | 0.049 | 2,036 |
.250" OD X .065" W | 0.250 | 0.065 | 1,668 |
.375" OD X .035" W | 0.375 | 0.035 | 1,685 |
.375" OD X .035" W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375" OD X .049" W | 0.375 | 0.049 | 1,225 |
.375" OD X .065" W | 0.375 | 0.065 | 995 |
.500" OD X .035" W | 0.500 | 0.035 | 1,232 |
.500" OD X .049" W | 0.500 | 0.049 | 909 |
.500" OD X .049" W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500" OD X .065" W | 0.500 | 0.065 | 708 |
.750" OD X .049" W | 0.750 | 0.049 | 584 |
.750" OD X .065" W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
As a leading Stainless Steel Coil 304 Tube Supplier & SS Coil 304 Tube Stockist, here is the modified chart of 304 SS Tube Coil mentioned below
SIZE | OD | WALL | AVG. LENGTH(FEET) +/- |
---|---|---|---|
.125" OD X .035" W | 0.125 | 0.035 | 6,367 |
.250" OD X .035" W | 0.250 | 0.035 | 2,665 |
.250" OD X .035" W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250" OD X .049" W | 0.250 | 0.049 | 2,036 |
.250" OD X .065" W | 0.250 | 0.065 | 1,668 |
.375" OD X .035" W | 0.375 | 0.035 | 1,685 |
.375" OD X .035" W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375" OD X .049" W | 0.375 | 0.049 | 1,225 |
.375" OD X .065" W | 0.375 | 0.065 | 995 |
.500" OD X .035" W | 0.500 | 0.035 | 1,232 |
.500" OD X .049" W | 0.500 | 0.049 | 909 |
.500" OD X .049" W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500" OD X .065" W | 0.500 | 0.065 | 708 |
.750" OD X .049" W | 0.750 | 0.049 | 584 |
.750" OD X .065" W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
Stainless Steel Coil Tubing Manufacturer keep in mind the specific sizing of Stainless Steel Tube 3/4 SS 316 Coil required for a manufacturing process makes us a leading Stainless Steel Coil Tube & Tubing Manufacturer.
OD | Wall | ID |
---|---|---|
1/8” | .020 | .085 |
(.1250”) | .035 | .055 |
1/4” | .035 | .180 |
(.2500”) | ||
5/16” | .035 | .243 |
(.3125”) | ||
3/8” | .035 | .305 |
(.3750”) | ||
1/2” | .035 | .430 |
(.5000”) | .049 | .402 |
3/4” | .049 | .652 |
(.7500”) |
Stainless Steel Coil Tube Supplier & Stainless Steel Coil Tubing Supplier keep precision the gauge of the tubing used in these heat exchangers can vary depending on the specific application and the level of pressure and temperature involved.
GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
It is important to consult a reputable Stainless Steel Coil Tube Supplier in India to ensure that the 304 Stainless Steel Tube Coil & 1 Inch Stainless Steel Tubing Coil selected is appropriate for the pressure requirements.
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
As a top Stainless Steel Coil Tube Supplier In India, Stainless Steel Coil Tubing is a type of Stainless Steel Tube Coil made from SS 316. Stainless Steel Coil Tubing Manufacturer keeps the composition of SS 316 Seamless Coiled Tubing typically updated which includes:
Stainless Steel 316 Coil Tube | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
The price per metre of 1 inch Stainless Steel Tubing Coil is greater than of Stainless Steel Coiled Tubing. As a leading 1 inch Stainless Steel Tubing Coil Manufacturer, The 3/4 SS 316 coiled tubing are often less expensive than the big diameter tubes.
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
316 Stainless Steel Coil Tubing | Size : 12.7 MM OD x 18SWG | US $ | 1.94 | Malaysia Ringgit | 7.90 | Euro | 1.63 | Singapore Dollar | 2.60 | Saudi Riyal | 7.28 |
Zion Tubes & Alloys is leading Stainless Steel Coiled Tubing Manufacturer & Stainless Steel Coiled Tubing Supplier, all of our products are available in big or small quantities at factory prices. Before the product is dispatched, our expert team inspects it for quality Call us or Email us.
Zion Tubes & Alloys is a high quality Stainless Steel Coil Tubes Supplier, timely deliveries, affordable pricing, and excellent Steel 304 ERW Coiled Tube quality you can send us your enquiries via email – info@ziontubes.com or whatsapp us your requirements
Product supplied | City / State |
---|---|
Coil Tube in Oil Plant | Rajkot, Gujarat |
All types of Coil Tube supply | Ahmedabad, Surat |
ASTM A231 Stainless Steel 304 Seamless Coiled Tube | Delhi, Mumbai |
Steel Coil Tube | Chennai, Kolkata, Pune |
Zion Tubes & Alloys is the leading Stainless Steel Coil Tube Manufacturer, Supplier, Stockist, Exporter & in India.
We provide and ship various grades of ASTM A231 Stainless Steel 304 Seamless Coiled Tube to Indian ports in various areas of India every month. Due to our commitment to delivering high-quality 1 Inch Stainless Steel Tubing Coil at less rates we have sales representatives in most of India's major cities making us a top Stainless Steel Coil Tube Stockist. Our Stainless Steel 304 Pipe Coil comes in a number of diameters and can be cut and polished to meet your needs.
Our high-quality Stainless Steel Coil Tube Stockist in India, world-class customer service, and in-house ASTM A249 Stainless Steel 304 Welded Coiled Tube processing skills have set us as one of most promising and well-known Stainless Steel Coil Tube Manufacturer in India and also top Stainless Steel Coil Tubes Supplier in India.
stainless steel tubing coil 1/2, Stainless Steel Coil Tube Manufacturers in India, pipe coil heat exchanger, stainless steel tubing coil 3/4, stainless steel tubing coil 1/2 100 ft, steel coil pipe, ms coil pipe rate, stainless steel coil tubing, stainless steel coil tubing heat exchanger, stainless steel coil tubing uk, stainless steel coil tubing canada, stainless steel coil tubing south africa, stainless steel coil tubing 3/4, stainless steel coil tubing near me, stainless steel coil tubing for sale, stainless steel coil tubing suppliers, stainless steel tubing coil 1/2