Zion Tubes & Alloys is one of the leading Stainless Steel Tube Weight Per meter Chart in kg, mm, PDF . We Manufacture and supply a comprehensive range of products, including Stainless Steel 304 Electropolished Tubes , Stainless Steel 304L Electropolished Tubes and Stainless Steel 316 Electropolished Tube as the leading stockholder of Stainless Steel Electropolished Tube.
We provide a wide range of services. The petrochemical, natural gas, oil and gas and geothermal industries all use Stainless Steel Electropolished Tube. We are also supplier of Copper PVC Tubing/Tube.
Stainless Steel Tubes Manufacturers make these Tubes in various dimensions depending on the application. However, most Tube have an outer diameter of between 3/4" and 2". The length can also vary but is typically between 12" and 36".
Wall Thickness Mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø Outside Mm | 0,8 | 1 | 1,2 | 1,5 | 1,6 | 2,0 | 2,5 | 2,6 | 3 | 3,2 | 3,6> | 4 | 5 | |
6 | 0,104 | 0,125 | ||||||||||||
8 | 0,144 | 0,175 | ||||||||||||
10 | 0,184 | 0,225 | 0,264 | 0,319 | 0,337 | |||||||||
12 | 0,224 | 0,275 | 0,325 | 0,394 | 0,417 | |||||||||
13 | 0,244 | 0,3 | 0,355 | 0,432 | ||||||||||
14 | 0,264 | 0,326 | 0,385 | 0,47 | 0,497 | 0,601 | ||||||||
15 | 0,284 | 0,351 | 0,415 | 0,507 | 0,537 | 0,651 | ||||||||
16 | 0,304 | 0,376 | 0,445 | 0,545 | 0,577 | 0,701 | ||||||||
17,2 | 3/8″ | 0,329 | 0,406 | 0,481 | 0,59 | 0,625 | 0,761 | 0,92 | 0,951 | |||||
18 | 0,345 | 0,426 | 0,505 | 0,62 | 0,657 | 0,801 | 0,97 | 1,003 | ||||||
19 | 0,365 | 0,451 | 0,535 | 0,657 | 0,697 | 0,851 | 1,033 | 1,068 | ||||||
19,05 | 0,366 | 0,452 | 0,536 | 0,659 | 0,699 | 0,854 | 1,036 | 1,071 | ||||||
20 | 0,385 | 0,476 | 0,565 | 0,695 | 0,737 | 0,901 | 1,096 | 1,133 | ||||||
21,3 | 1/2″ | 0,411 | 0,508 | 0,604 | 0,744 | 0,789 | 0,967 | 1,177 | 1,217 | |||||
22 | 0,425 | 0,526 | 0,625 | 0,77 | 0,817 | 1,002 | 1,221 | 1,263 | ||||||
23 | 0,445 | 0,551 | 0,655 | 0,808 | 0,857 | 1,052 | 1,283 | 1,328 | ||||||
25 | 0,485 | 0,601 | 0,715 | 0,883 | 0,937 | 1,152 | 1,409 | 1,458 | 1,653 | |||||
25,4 | 0,493 | 0,611 | 0,727 | 0,898 | 0,954 | 1,172 | 1,434 | 1,484 | 1,683 | |||||
26,9 | 3/4″ | 0,523 | 0,649 | 0,772 | 0,954 | 1,014 | 1,247 | 1,527 | 1,582 | 1,795 | ||||
28 | 0,545 | 0,676 | 0,805 | 0,995 | 1,058 | 1,302 | 1,596 | 1,654 | 1,878 | |||||
30 | 0,585 | 0,726 | 0,865 | 1,07 | 1,138 | 1,402 | 1,722 | 1,784 | 2,028 | 2,147 | ||||
31,8 | 0,621 | 0,771 | 0,919 | 1,138 | 1,21 | 1,492 | 1,834 | 1,901 | 2,163 | 2,292 | ||||
32 | 0,625 | 0,776 | 0,925 | 1,146 | 1,218 | 1,502 | 1,847 | 1,914 | 2,178 | 2,308 | ||||
33 | 0,645 | 0,801 | 0,956 | 1,183 | 1,258 | 1,552 | 1,909 | 1,979 | 2,254 | 2,388 | ||||
33,7 | 1″ | 0,659 | 0,819 | 0,977 | 1,209 | 1,286 | 1,588 | 1,953 | 2,025 | 2,306 | 2,444 | |||
34 | 0,665 | 0,826 | 0,986 | 1,221 | 1,298 | 1,603 | 1,972 | 2,044 | 2,329 | 2,468 | ||||
35 | 0,685 | 0,851 | 1,016 | 1,258 | 1,338 | 1,653 | 2,035 | 2,109 | 2,404 | 2,548 | ||||
38 | 0,745 | 0,926 | 1,106 | 1,371 | 1,458 | 1,803 | 2,222 | 2,305 | 2,629 | 2,788 | ||||
38,1 | 0,747 | 0,929 | 1,109 | 1,375 | 1,462 | 1,808 | 2,229 | 2,311 | 2,637 | 2,796 | ||||
40 | 0,785 | 0,977 | 1,166 | 1,446 | 1,538 | 1,903 | 2,348 | 2,435 | 2,779 | 2,949 | ||||
42 | 0,825 | 1,027 | 1,226 | 1,521 | 1,619 | 2,003 | 2,473 | 2,565 | 2,93 | 3,109 | ||||
42,4 | 1″1/4 | 0,833 | 1,037 | 1,238 | 1,536 | 1,635 | 2,023 | 2,498 | 2,591 | 2,96 | 3,141 | |||
43 | 0,845 | 1,052 | 1,256 | 1,559 | 1,659 | 2,053 | 2,535 | 2,63 | 3,005 | 3,189 | ||||
44,5 | 0,875 | 1,089 | 1,301 | 1,615 | 1,719 | 2,128 | 2,629 | 2,728 | 3,117 | 3,309 | ||||
45 | 0,885 | 1,102 | 1,316 | 1,634 | 1,739 | 2,153 | 2,661 | 2,76 | 3,155 | 3,349 | ||||
48,3 | 1″ 1/2 | 0,952 | 1,184 | 1,415 | 1,758 | 1,871 | 2,319 | 2,867 | 2,975 | 3,403 | 3,614 | |||
50 | 0,986 | 1,227 | 1,466 | 1,822 | 1,939 | 2,404 | 2,974 | 3,086 | 3,531 | 3,75 | ||||
50,8 | 1,002 | 1,247 | 1,49 | 1,852 | 1,971 | 2,444 | 3,024 | 3,138 | 3,591 | 3,814 | ||||
51 | 1,006 | 1,252 | 1,496 | 1,859 | 1,979 | 2,454 | 3,036 | 3,151 | 3,606 | 3,83 | ||||
52 | 1,026 | 1,277 | 1,526 | 1,897 | 2,019 | 2,504 | 3,099 | 3,216 | 3,681 | 3,91 | ||||
53 | 1,046 | 1,302 | 1,556 | 1,934 | 2,059 | 2,554 | 3,161 | 3,281 | 3,756 | 3,99 | ||||
54 | 1,066 | 1,327 | 1,587 | 1,972 | 2,099 | 2,604 | 3,224 | 3,346 | 3,831 | 4,071 | ||||
56,5 | 1,116 | 1,39 | 1,662 | 2,066 | 2,2 | 2,729 | 3,38 | 3,509 | 4,019 | 4,271 | 4,769 | |||
57 | 1,126 | 1,402 | 1,677 | 2,085 | 2,22 | 2,574 | 3,412 | 3,542 | 4,056 | 4,311 | 4,814 | |||
58,2 | 1,15 | 1,432 | 1,713 | 2,13 | 2,268 | 2,814 | 3,487 | 3,62 | 4,147 | 4,407 | 4,922 | |||
60 | 1,186 | 1,477 | 1,767 | 2,197 | 2,34 | 2,905 | 3,6 | 3,737 | 4,282 | 4,551 | 5,084 | 5,609 | ||
60,3 | 2″ | 1,192 | 1,485 | 1,776 | 2,209 | 2,352 | 2,92 | 3,618 | 3,757 | 4,304 | 4,575 | 5,111 | 5,639 | |
63,5 | 1,256 | 1,565 | 1,872 | 2,329 | 2,48 | 3,08 | 3,819 | 3,965 | 4,545 | 4,832 | 5,4 | 5,96 | ||
64 | 1,266 | 1,578 | 1,887 | 2,348 | 2,5 | 3,105 | 3,85 | 3,997 | 4,582 | 4,872 | 5,445 | 6,01 | ||
66,6 | 1,318 | 1,643 | 1,965 | 2,445 | 2,604 | 3,235 | 4,013 | 4,167 | 4,778 | 5,08 | 5,679 | 6,27 | ||
70 | 2,067 | 2,573 | 2,74 | 3,405 | 4,226 | 4,388 | 5,033 | 5,353 | 5,986 | 6,611 | ||||
73 | 2,157 | 2,686 | 2,861 | 3,556 | 4,413 | 4,583 | 5,258 | 5,593 | 6,256 | 6,911 | ||||
76,1 | 2″ 1/2 | 2,251 | 2,802 | 2,985 | 3,711 | 4,607 | 4,785 | 5,491 | 5,841 | 6,535 | 7,222 | |||
80 | 2,368 | 2,948 | 3,141 | 3,906 | 4,852 | 5,039 | 5,784 | 6,154 | 6,887 | 7,612 | ||||
83 | 2,458 | 3,061 | 3,261 | 4,056 | 5,039 | 5,234 | 6,01 | 6,394 | 7,157 | 7,913 | ||||
84 | 2,488 | 3,099 | 3,301 | 4,107 | 5,102 | 5,299 | 6,085 | 6,474 | 7,248 | 8,013 | ||||
85 | 2,518 | 3,136 | 3,341 | 4,157 | 5,165 | 5,365 | 6,16 | 6,554 | 7,338 | 8,113 | ||||
88,9 | 3″ | 2,635 | 3,283 | 3,498 | 4,352 | 5,409 | 5,618 | 6,453 | 6,867 | 7,689 | 8,504 | |||
100 | 2,969 | 3,7 | 3,942 | 4,908 | 6,104 | 6,341 | 7,287 | 7,756 | 8,69 | 9,615 | ||||
101,6 | 3″1/2 | 3,017 | 3,76 | 4,006 | 4,988 | 6,204 | 6,445 | 7,407 | 7,885 | 8,834 | 9,776 | |||
104 | 3,089 | 3,85 | 4,103 | 5,108 | 6,354 | 6,602 | 7,587 | 8,077 | 9,05 | 10,016 | 12,395 | |||
108 | 3,209 | 4 | 4,263 | 5,308 | 6,604 | 6,862 | 7,888 | 8,397 | 9,411 | 10,417 | 12,896 | |||
114,3 | 4″ | 3,398 | 4,237 | 4,515 | 5,624 | 6,999 | 7,272 | 8,361 | 8,902 | 9,979 | 11,048 | 13,684 | ||
129 | 4″1/2 | 4,789 | 5,104 | 6,36 | 7,919 | 8,229 | 9,465 | 10,08 | 11,304 | 12,52 | 15,525 | |||
139,7 | 5″ | 5,191 | 5,533 | 6,896 | 8,589 | 8,926 | 10,269 | 10,937 | 12,269 | 13,592 | 16,864 | |||
154 | 7,612 | 9,484 | 9,857 | 11,343 | 12,083 | 13,558 | 15,024 | 18,655 | ||||||
168,3 | 6″ | 8,328 | 10,379 | 10,788 | 12,417 | 13,229 | 14,847 | 16,456 | 20,445 | |||||
204 | 10,116 | 12,614 | 13,112 | 15,099 | 16,09 | 18,065 | 20,032 | 24,915 | ||||||
219,1 | 8″ | 10,872 | 13,559 | 14,095 | 16,233 | 17,3 | 19,426 | 21,544 | 26,805 |
Now is the time to make your inquiry and ask any questions regarding Stainless Steel Tube you may have by calling the helpline number or email address provided. We are devoted to meeting quality standards and delivering our products on schedule time. All of our Products are offered at factory prices in large or small quantities. Our Expert team check the Quality before the Product is Dispatch. Call us or Email us if you need a specific size, thickness, or coating in Stainless Steel Tube, and our sales engineers will provide you with exact sizes available in stock and confirm delivery schedule to your nearest port.
Our high-quality Stainless Steel Tube, world-class customer service, and in-house Stainless Steel Tube processing skills have set us as one of the most promising and well-known Stainless Steel Tube Suppliers and exporters. Our product, Stainless Steel Tube are exported frequently to more than 18 countries. Over the last nine years, we tend to had equipped over 2100+ Stainless Steel Tube clients worldwide. We also accept customizable Stainless Steel Tube orders that are ready to ship as soon as possible.