Zion Tubes & Alloys is one of the leading Stainless Steel 317L Seamless Tubes Manufacturer, Supplier in India. We Manufacture and supply a comprehensive range of products, including Stainless Steel 317L Seamless Tubes , Stainless Steel 317L Seamless Tubes and Stainless Steel 317L Seamless Tubes as the leading stockholder of Stainless Steel 317L Seamless Tubes. Zion Tubes & Alloys should be contacted to check availability and pricing.
Stainless Steel 317L Seamless Tube is also known as Stainless Steel 317L Seamless Tubing in India.
Zion Tubes & Alloys is a privately held company that manufactures Stainless Steel 317L Seamless Tubes to national and international standards. In India, you can get Stainless Steel 317L Seamless Tubes for a low price. Our Stainless Steel 317L Seamless Tubes comes in a number of diameters and can be cut and polished to meet your needs. We provide a wide range of services. The petrochemical, natural gas, oil and gas and geothermal industries all use Stainless Steel 317L Seamless Tubes.
Zion Tubes & Alloys is India’s leading Stainless Steel 317L Seamless Tubes Manufacturer. We supply high quality SS 317L tubes and pipes to clients across a range of industries. Our products are made from premium-grade stainless steel, which makes them resistant to corrosion and heat. We also offer customized solutions to meet the specific needs of our clients.
We supply only high quality products that meet international standards. Our products are designed for long term performance and reliability.
Zion Tubes & Alloys is one of the largest Importers and Exporters of 317L Seamless Tubing of various kinds. Stainless Steel 317L Seamless Tubes are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Our products come in a variety of thicknesses, specifications, grades, and dimensions.
Stainless Steel 317L Seamless Tubes & Stainless Steel 317L Seamless Tubing are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Stainless Steel 317L Seamless Tubes are made in accordance with current API, ASTM, and ASME standards. We can also provide big diameter 317L Seamless Tubes for unique purposes.
Stainless Steel 317L Seamless Tubes & Stainless Steel 317L Seamless Tubing comes in a wide range of sizes, based on the intended use and utility. 317L Seamless Tubing is used in automobile mufflers, aviation 317L Seamlesss, cutlery, kitchenware, building manufacturers, and outdoor equipment in the present period. 317L Seamless Tubing is also required for fuel and heat lines due of its durability. We are also supplier of SS Bright Annealed Tube.
Our team has years of experience being the best Stainless Steel 317L Seamless Tubes Manufacturer in India. We have the expertise to deliver customized solutions as per your specific requirements. We provide excellent customer support through our dedicated team of engineers and professionals. You can rest assured that we will help you find the right product for your needs.
Stainless Steel 317L Seamless Tubes specification include: Outside Diameter 9.53mm-762mm. Wall Thickness 0.89mm-22.23mm And Length 6m or 12m.
Stainless Steel 317L Seamless Tubes | Specifications |
Diameter : | 3.00 mm - 219.10 mm |
Size : | Round Tube: Outside diameter : 16 to 119 milimeter or as per need |
Thickness : | 0.25milimeter to 3.0 milimeter |
Grades : | TP - 304, 304L, 316, 316L, 201 |
Length : | 6 meter or as per need |
End : | Plain End, Beveled End, Treaded |
According to the Stainless Steel 317L Seamless Tubes Manufacturers, the composition include a combination of Carbon, Nickel, Chromium and Molybdenum.
Grade | C | Ni | Si | N | S | Mn | P | Cr | Mo | |
SS 317L | min. | - | 11.0 | - | - | - | - | - | 18.0 | 3.00 |
max. | 0.03 | 15.0 | 0.75 | - | 0.03 | 2.00 | 0.040 | 20.0 | 4.00 |
The mechanical properties that Stainless Steel 317L Seamless Tubes Manufacturer keep in mind include:
- Tensile Strength: min. 75,000 psi (517 MPa)
- Yield Strength: min. 35,000 psi (241 MPa)
- Elongation: min. 25%
Grade | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
SS 317L | 515 | 35 | 205 | 95 | 217 |
According to the Stainless Steel 317L Seamless Tubes Manufacturer, The standard specifications for stainless steel 317L seamless tubes include: ASTM A269, ASTM A312, ASTM A213
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
SS 317L Seamless Tube | 1.4438 | S31703 |
AISI 317L stainless steel seamless tubes are offered in cold drawn and hot rolled conditions. The following chart provides Schedule Chart.
Size | Outside diameter Inches | TRUE 5 | 5s | TRUE 10 | 10s | 30 | 20 | TRUE 40 | 40s & STD | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.0405 | 0.035 | 0.0049 | 0.0049 | 0.0068 | 0.0068 | ||||
0.01383 | 0.01863 | 0.01863 | 0.02447 | 0.02447 | ||||||
1/4 | 0.054 | 0.0049 | 0.0065 | 0.0065 | 0.0088 | 0.0088 | ||||
0.0257 | 0.03297 | 0.03297 | 0.04248 | 0.04248 | ||||||
3/8 | 0.0675 | 0.0049 | 0.0065 | 0.0065 | 0.0091 | 0.0091 | ||||
0.03276 | 0.04235 | 0.04235 | 0.05676 | 0.05676 | ||||||
1/2 | 0.084 | 0.0065 | 0.0065 | 0.0083 | 0.0083 | 0.0109 | 0.0109 | |||
0.05383 | 0.05383 | 0.0671 | 0.0671 | 0.0851 | 0.0851 | |||||
3/4 | 1.005 | 0.0065 | 0.0065 | 0.0083 | 0.0083 | 0.0113 | 0.0113 | |||
0.06838 | 0.06838 | 0.08572 | 0.08572 | 1.0131 | 1.0131 | |||||
1 | 1.0315 | 0.0065 | 0.0065 | 0.019 | 0.0109 | 0.0133 | 0.0133 | |||
0.08678 | 0.08678 | 1.0404 | 1.0404 | 1.0679 | 1.0679 | |||||
1 1/4 | 1.066 | 0.0065 | 0.0065 | 0.0109 | 0.0109 | 0.014 | 0.014 | |||
1.0107 | 1.0107 | 1.0806 | 1.0806 | 2.0273 | 2.0273 | |||||
1 1/2 | 1.09 | 0.0065 | 0.0065 | 0.0109 | 0.0109 | 0.0145 | 0.0145 | |||
1.0274 | 1.0274 | 2.0638 | 2.0638 | 2.0718 | 2.0718 | |||||
2 | 2.0375 | 0.0065 | 0.0065 | 0.0109 | 0.0109 | 0.0154 | 0.0154 | |||
1.0604 | 1.0604 | 2.0638 | 2.0638 | 3.0653 | 3.0653 | |||||
2 1/2 | 2.0875 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0203 | 0.0203 | |||
2.0475 | 2.0475 | 3.0531 | 3.0531 | 5.0793 | 5.0793 | |||||
3 | 3.05 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0216 | 0.0216 | |||
3.0029 | 3.0029 | 4.0332 | 4.0332 | 7.0576 | 7.0576 | |||||
3 1/2 | 4 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0226 | 0.0226 | |||
3.0472 | 3.0472 | 4.097 | 4.097 | 9.0109 | 9.0109 | |||||
4 | 4.05 | 0.0083 | 0.0083 | 0.012 | 0.012 | 0.0237 | 0.0237 | 0.0281 | ||
3.0915 | 3.0915 | 5.0613 | 5.0613 | 10.079 | 10.079 | 12.066 | ||||
4 1/2 | 5 | 0.0247 | ||||||||
12.053 | ||||||||||
5 | 5.0563 | 0.0109 | 0.0109 | 0.0134 | 0.0134 | 0.0258 | 0.0258 | |||
6.0349 | 6.0349 | 7.077 | 7.077 | 14.062 | 14.062 | |||||
6 | 6.0625 | 0.0109 | 0.0109 | 0.0134 | 0.0134 | 0.028 | 0.028 | |||
7.0585 | 7.0585 | 9.0289 | 9.0289 | 18.097 | 18.097 | |||||
7 | 7.0625 | 0.0301 | ||||||||
23.057 | ||||||||||
8 | 8.0625 | 0.0109 | 0.0109 | 0.0148 | 0.0148 | 0.0277 | 0.025 | 0.0322 | 0.0322 | 0.0406 |
9.0914 | 9.0914 | 13.04 | 13.04 | 24.07 | 22.036 | 28.055 | 28.055 | 35.064 | ||
9 | 9.0625 | 0.0342 | ||||||||
33.09 | ||||||||||
10 | 10.075 | 0.0134 | 0.0134 | 0.0165 | 0.0165 | 0.0307 | 0.025 | 0.0365 | 0.0365 | 0.05 |
15.019 | 15.019 | 18.065 | 18.065 | 34.024 | 28.004 | 40.048 | 40.048 | 54.074 | ||
11 | 11.075 | 0.0375 | ||||||||
45.055 | ||||||||||
12 | 12.075 | 0.0165 | 0.0156 | 0.018 | 0.018 | 0.033 | 0.025 | 0.0406 | 0.0375 | 0.0562 |
22.018 | 21.007 | 24.02 | 24.02 | 43.077 | 33.038 | 53.053 | 49.056 | 73.016 | ||
14 | 14 | 0.0156 | 0.025 | 0.0188 | 0.0375 | 0.0312 | 0.0437 | 0.0375 | 0.0593 | |
23.006 | 36.071 | 27.073 | 54.057 | 45.068 | 63.067 | 54.057 | 84.091 | |||
16 | 16 | 0.0165 | 0.025 | 0.0188 | 0.0375 | 0.0312 | 0.05 | 0.0375 | 0.0656 | |
27.09 | 42.005 | 31.075 | 62.058 | 52.036 | 82.077 | 62.058 | 107.05 | |||
18 | 18 | 0.0165 | 0.025 | 0.0188 | 0.0437 | 0.0312 | 0.0562 | 0.0375 | 0.075 | |
31.043 | 47.039 | 35.076 | 82.006 | 59.003 | 104.08 | 70.059 | 138.02 | |||
20 | 20 | 0.0188 | 0.025 | 0.0218 | 0.05 | 0.0375 | 0.0593 | 0.0375 | 0.0812 | |
39.078 | 52.073 | 46.005 | 104.01 | 78.06 | 122.09 | 78.06 | 166.04 | |||
24 | 24 | 0.0218 | 0.025 | 0.025 | 0.0562 | 0.0375 | 0.0687 | 0.0375 | 0.0968 | |
55.037 | 63.041 | 63.041 | 140.08 | 94.062 | 171.02 | 94.062 | 238.01 | |||
26 | 26 | 0.0312 | 0.05 | 0.0375 | ||||||
85.06 | 136.02 | 102.06 | ||||||||
28 | 28 | 0.0312 | 0.0625 | 0.05 | 0.0375 | |||||
92.026 | 182.07 | 146.08 | 110.06 | |||||||
30 | 30 | 0.025 | 0.0312 | 0.0312 | 0.0625 | 0.05 | 0.0375 | |||
79.043 | 98.093 | 98.093 | 196.01 | 157.05 | 118.06 | |||||
32 | 32 | 0.0312 | 0.0625 | 0.05 | 0.0688 | 0.0375 | ||||
105.06 | 209.04 | 168.02 | 230.01 | 126.07 | ||||||
34 | 34 | 0.0312 | 0.0625 | 0.05 | 0.0688 | 0.0375 | ||||
112.03 | 222.08 | 178.09 | 244.08 | 134.07 | ||||||
36 | 36 | 0.0312 | 0.0625 | 0.075 | 0.0375 | |||||
118.09 | 236.01 | 282.03 | 142.07 | |||||||
40 | 40 | 0.0375 | ||||||||
158.07 | ||||||||||
42 | 42 | 0.0375 | ||||||||
166.07 | ||||||||||
48 | 48 | 0.0375 | ||||||||
190.07 |
Stainless Steel 317L Seamless Tubes Manufacturer make these tubes in different sizes and types. The following chart shows tubes in different weight.
Stainless Steel 317L Seamless Tube OD inches | Ave. Wall inches | D/t Ratio | ID inches | Stainless Steel 317L Seamless Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Description | 317L Stainless Steel Seamless Tube Price in India |
ASTM A213 TP317L Seamless Stainless Steel Tube | 230248.06 / Ton |
Seamless Stainless Steel Tube ASTM AISI 317L | 90454.60 / Ton |
Large Diameter Bright Seamless Stainless Steel Tube 317L | 287810.08 / kg |
Decorative Stainless Steel Tube with Color Plating 317L Mill Finish ASTM Asis Material Product | 187487.71 / Ton |
ASTM 317L Stainless Steel Welded Tube | 246694.35 / Ton |
317L Seamless Stainless Steel Tube | 74008.31 / Ton |
AISI ASTM Tp317L Inox Stainless Steel Tube | 131570.32 / Ton |
ASTM 317L P235gh Seamless Stainless Steel Tube | 82231.45 / Ton |
317L Seamless Stainless Steel Tube | 164462.90 / Ton |
Seamless Stainless Steel 317L 8K Tube | 65785.16 / Ton |
Now is the time to make your inquiry and ask any questions regarding Stainless Steel 317L Seamless Tubes you may have by calling the helpline number or email address provided. We are devoted to meeting quality standards and delivering our products on schedule time. All of our Products are offered at factory prices in large or small quantities. Our Expert team check the Quality before the Product is Dispatch. Call us +91 98195 64323 or Email us info@ziontubes.com if you need a specific size, thickness, or coating in Stainless Steel 317L Seamless Tubes, and our sales engineers will provide you with exact sizes available in stock and confirm delivery schedule to your nearest port.
Zion Tubes & Alloys name denotes timely deliveries, affordable pricing, and excellent 317L Seamless Tubes quality, and our brand name is one that clients recognise. 317L Seamless Tubes have been provided to a range of sites and enterprises throughout India. Send us your enquiries via email – info@ziontubes.com or whatsapp us your requirements .
Product supplied | City |
---|---|
317L Seamless Tubes in Oil Plant | Rajkot, Gujarat |
All types of 317L Seamless Tubes supply | Ahmedabad, Surat |
Stainless Steel 317L Seamless Tubes | Delhi, Mumbai |
Mild Steel 317L Seamless Tubes | Chennai, Kolkata, Pune |
Zion Tubes & Alloys is the leading Stainless Steel 317L Seamless Tubes Manufacturer & Supplier in India.
Product dependability and performance have created Zion Tubes & Alloys leading Stainless Steel 317L Seamless Tubes Manufacturer in Mumbai, India. Every month, we provide and export various grades of Stainless Steel 317L Seamless Tubes to Indian ports in various parts of India, which are then exported to various nations. Due to our commitment to providing high-quality Stainless Steel 317L Seamless Tubes at affordable prices with simple services, we have sales representatives in most of India's major cities, including:
Our high-quality Stainless Steel 317L Seamless Tubes, world-class customer service, and in-house Stainless Steel 317L Seamless Tubes processing skills have set us as one of India's most promising and well-known Stainless Steel 317L Seamless Tubes manufacturers and exporters. Our product, Stainless Steel 317L Seamless Tubes are exported frequently to more than 18 countries. Over the last nine years, we tend to had equipped over 2100+ Stainless Steel 317L Seamless Tubes clients worldwide. We also accept customizable Stainless Steel 317L Seamless Tubes orders that are ready to ship as soon as possible.