Zion Tubes & Alloys is one of the leading Stainless Steel Pipe Weight Chart in kg, mm, pdf. Our wide range of products includes Stainless Steel 304 Electropolished Pipes, Stainless Steel 304L Electropolished Pipes, and Stainless Steel 316 Electropolished Pipes. As a leading Stainless Steel Electropolished Pipes Manufacturer, our company adheres to international standards, and our products are used in various industries such as power plants, ship building, food & dairy.
Designation of Diameter |
STAINLESS STEEL PIPES WEIGHT PER METER | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/D | Nominal Wall Thickness | |||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
WT Kg/Mtr |
Wall Thk |
WT Kg/Mtr |
Wall Thk |
WT Kg/Mtr |
Wall Thk |
WT Kg/Mtr |
Wall Thk |
WT Kg/Mtr |
Wall Thk |
WT Kg/Mtr |
Wall Thk |
WT Kg/Mtr |
Wall Thk |
WT Kg/Mtr |
Wall Thk |
WT Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
STAINLESS STEEL PIPE WEIGHT PER FOOT | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper Value – Indicates wall thickness in inches. Lower Value – Indicates weight per foot in pounds |
|||||||||||||||||
PIPE SIZE | O.D. | 5s | True 5 | 10s | True 10 | 20 | 30 | True 40 | STD. | 60 | True 80 | XH | 100 | 120 | 140 | True 160 | XXH |
1/8 | 0.405 | .035 .1383 |
.049 .1863 |
.049 .1863 |
.068 .2447 |
.0668 .2447 |
.095 .3145 |
.095 .3145 |
|||||||||
1/4 | 0.540 | .049 .2570 |
.065 . 3297 |
.065 .3297 |
.088 .4248 |
.088 .4248 |
.119 .5351 |
.119 .5351 |
|||||||||
3/8 | 0.675 | .049 .3276 |
.065 .4235 |
.065 .4235 |
.091 .5676 |
.091 .5676 |
.126 .7388 |
.126 .7388 |
|||||||||
1/2 | 0.840 | .065 .5383 |
.065 .5380 |
.083 .6710 |
.083 .6710 |
.109 .8510 |
.109 .8510 |
.147 1.088 |
.147 1.088 |
.187 1.304 |
.294 1.714 |
||||||
3/4 | 1.050 | .065 .6838 |
.065 .6838 |
.083 .8572 |
.083 .8572 |
.113 1.131 |
.113 1.131 |
.154 1.474 |
.154 1.474 |
.218 1.937 |
.308 2.441 |
||||||
1 | 1.315 | .065 .8678 |
.065 .8678 |
.109 1.404 |
.109 1.404 |
.133 1.679 |
.133 1.679 |
.179 2.172 |
.179 2.172 |
.250 3.765 |
.382 5.214 |
||||||
1 1/4 | 1.660 | .065 1.107 |
.065 1.107 |
.109 1.806 |
.109 1.806 |
.140 2.273 |
.140 2.273 |
.191 2.997 |
.191 2.997 |
.250 3.765 |
.382 5.214 |
||||||
1 1/2 | 1.900 | .065 1.274 |
.065 1.274 |
.109 2.085 |
.109 2.085 |
.145 2.718 |
.145 2.718 |
.200 3.631 |
.200 3.631 |
.281 4.859 |
.400 6.408 |
||||||
2 | 2.375 | .065 1.604 |
.065 1.604 |
.109 2.638 |
.109 2.638 |
.154 3.653 |
.154 3.653 |
.218 5.022 |
.218 5.022 |
.343 7.444 |
.436 9.029 |
||||||
2 1/2 | 2.875 | .083 2.475 |
.083 2.475 |
.120 3.531 |
.120 3.531 |
.203 5.793 |
.203 5.793 |
.276 7.661 |
.276 7.661 |
.375 10.01 |
.552 13.70 |
||||||
3 | 3.5 | .083 3.029 |
.083 3.029 |
.120 4.332 |
.120 4.332 |
.216 7.576 |
.216 7.576 |
.300 10.25 |
.300 10.25 |
.438 14.32 |
.600 18.58 |
||||||
3 1/2 | 4.0 | .083 3.472 |
.083 3.472 |
.120 4.973 |
.120 4.973 |
.226 9.109 |
.226 9.109 |
.318 12.51 |
.318 12.51 |
.636 22.85 |
|||||||
4 | 4.5 | .083 3.915 |
.083 3.915 |
.120 5.613 |
.120 5.613 |
.237 10.79 |
.237 10.79 |
.281 12.66 |
.337 14.98 |
.337 14.98 |
.438 19.00 |
.531 22.51 |
.674 27.54 |
||||
4 1/2 | 5.0 | .247 12.53 |
.355 17.61 |
.710 32.53 |
|||||||||||||
5 | 5.563 | .109 6.349 |
.109 6.349 |
.134 7.770 |
.134 7.770 |
.258 14.62 |
.258 14.62 |
.375 20.78 |
.375 20.78 |
.500 27.04 |
.625 32.96 |
.750 38.55 |
|||||
6 | 6.625 | .109 7.585 |
.109 7.585 |
.134 9.290 |
.134 9.289 |
.280 18.97 |
.280 18.97 |
.432 28.57 |
.432 28.57 |
.562 36.39 |
.719 45.30 |
.864 53.16 |
|||||
7 | 7.625 | .301 23.57 |
.500 38.05 |
.875 63.08 |
|||||||||||||
8 | 8.625 | .109 9.914 |
.109 9.914 |
.148 13.40 |
.148 13.40 |
.250 22.36 |
.277 24.70 |
.322 28.55 |
.322 28.55 |
.406 35.64 |
.500 43.39 |
.500 43.39 |
.594 50.87 |
.719 60.63 |
.812 67.76 |
.906 74.69 |
.875 72.42 |
9 | 9.625 | .342 33.90 |
.500 48.72 |
||||||||||||||
10 | 10.75 | .134 15.19 |
.134 15.19 |
.165 18.65 |
.165 18.70 |
.250 28.04 |
.307 34.24 |
.365 40.48 |
.365 40.48 |
.500 54.74 |
.594 64.33 |
.500 54.74 |
.719 76.93 |
.844 89.20 |
1.000 104.1 |
1.125 115.6 |
|
11 | 11.75 | .375 45.55 |
.500 60.07 |
||||||||||||||
12 | 12.75 | .156 21.07 |
.165 22.18 |
.180 24.16 |
.180 24.20 |
.250 33.38 |
.330 43.77 |
.406 53.53 |
.375 49.56 |
.562 73.16 |
.688 88.51 |
.500 65.42 |
.844 107.2 |
1.000 125.5 |
1.125 139.7 |
1.312 160.3 |
|
14 | 14.0 | .156 23.07 |
.188 27.73 |
.250 36.71 |
.312 45.68 |
.375 54.57 |
.437 63.37 |
.375 54.57 |
.594 84.91 |
.750 106.1 |
.500 72.09 |
.938 130.7 |
1.094 150.7 |
1.250 170.2 |
1.406 189.1 |
||
16 | 16.0 | .165 27.90 |
.188 31.75 |
.250 42.05 |
.312 52.36 |
.375 62.58 |
.500 82.77 |
.375 62.58 |
.656 107.5 |
.844 136.5 |
.500 82.77 |
1.031 164.8 |
1.219 192.3 |
1.438 223.5 |
1.593 245.1 |
||
18 | 18.0 | .165 31.43 |
.188 35.76 |
.250 47.39 |
.312 59.03 |
.437 82.06 |
.562 104.8 |
.375 70.59 |
.750 138.2 |
.938 170.8 |
.500 93.45 |
1.156 208.0 |
1.375 244.1 |
1.562 274.2 |
1.781 308.5 |
||
20 | 20.0 | .188 39.78 |
.218 46.05 |
.250 52.73 |
.375 78.60 |
.500 104.1 |
.594 122.9 |
.375 78.60 |
.812 166.4 |
1.031 208.9 |
.500 104.1 |
1.281 256.1 |
1.500 296.4 |
1.750 341.1 |
1.968 379.0 |
||
22 | 22.0 | .250 58.07 |
.375 86.61 |
.500 114.81 |
.375 86.61 |
.875 197.42 |
1.125 250.82 |
.500 114.81 |
1.357 302.88 |
1.625 353.61 |
1.875 403.01 |
2.125 451.07 |
|||||
24 | 24.0 | .218 55.37 |
.250 63.41 |
.250 63.41 |
.375 94.62 |
.562 140.8 |
.687 171.2 |
.375 94.62 |
.969 238.1 |
1.219 296.4 |
.500 125.5 |
1.531 367.4 |
1.812 429.4 |
2.062 483.1 |
2.343 541.9 |
||
26 | 26.0 | .312 85.73 |
.375 102.63 |
.500 136.17 |
|||||||||||||
30 | 30.0 | .250 79.43 |
.312 98.93 |
.312 99.08 |
.625 196.08 |
.375 118.65 |
.500 157.53 |
||||||||||
34 | 34.0 | .312 112.43 |
.625 222.78 |
.688 244.60 |
.375 134.67 |
.500 178.89 |
|||||||||||
36 | 36.0 | .312 119.11 |
.625 236.13 |
.688 282.36 |
.375 142.68 |
.500 189.57 |
|||||||||||
42 | 42.0 | .625 276.17 |
.688 330.41 |
.375 166.71 |
.500 221.61 |
||||||||||||
PIPE SIZE | O.D. | 5s | True 5 | 10s | True 10 | 20 | 30 | True 40 | STD. | 60 | True 80 | XH | 100 | 120 | 140 | True 160 | XXH |
Size Range | Thickness | Weight Kg / Metre |
20 X 20 | 2 | 1.11 |
25 X 25 | 2 | 1.43 |
25 X 25 | 2.5 | 1.74 |
25 X 25 | 3 | 2.04 |
30 X 30 | 2 | 1.74 |
30 X 30 | 2.5 | 2.14s |
30 X 30 | 3 | 2.51s |
30 X 30 | 3.2 | 2.65s |
40 X 40 | 2 | 2.37s |
40 X 40 | 2.5 | 2.92s |
40 X 40 | 3 | 3.45s |
40 X 40 | 4 | 4.46s |
40 X 40 | 5 | 5.40s |
50 X 50 | 2 | 3.00s |
50 X 50 | 2.5 | 3.71s |
50 X 50 | 3 | 4.39s |
50 X 50 | 4 | 5.72s |
50 X 50 | 5 | 6.97 |
50 X 50 | 6 | 8.20s |
50 X 50 | 8 | 10.50s |
60 X 60 | 3 | 5.34 |
60 X 60 | 3.2 | 5.67s |
60 X 60 | 3.6 | 6.34 |
60 X 60 | 4 | 6.97 |
60 X 60 | 5 | 8.54 |
70 X 70 | 2.5 | 5.28 |
70 X 70 | 3 | 6.28 |
70 X 70 | 3.5 | 7.25 |
70 X 70 | 3.6 | 7.46 |
70 X 70 | 4 | 8.23 |
70 X 70 | 5 | 10.10 |
70 X 70 | 8 | 15.29 |
70 X 70 | 10 | 19.13 |
80 X 80 | 3 | 7.22 |
80 X 80 | 3.5 | 8.35 |
80 X 80 | 3.6 | 8.59 |
80 X 80 | 4 | 9.48 |
80 X 80 | 5 | 11.70 |
80 X 80 | 6 | 13.80 |
80 X 80 | 6.3 | 14.40 |
80 X 80 | 8 | 17.83 |
80 X 80 | 10 | 21.88 |
90 X 90 | 3 | 8.16 |
90 X 90 | 3.5 | 9.45 |
90 X 90 | 3.6 | 9.72 |
90 X 90 | 4 | 10.70 |
90 X 90 | 5 | 13.30 |
90 X 90 | 6 | 15.70 |
90 X 90 | 6.3 | 16.40 |
90 X 90 | 8 | 20.32 |
90 X 90 | 10 | 25.53 |
100 X 100 | 3 | 9.10 |
100 X 100 | 4 | 12.00 |
100 X 100 | 5 | 14.80 |
100 X 100 | 6 | 17.60 |
100 X 100 | 6.3 | 18.40 |
100 X 100 | 8 | 22.90 |
100 X 100 | 10 | 27.86 |
100 X 100 | 12 | 33.44 |
120 X 120 | 4 | 14.50 |
120 X 120 | 5 | 18.00 |
120 X 120 | 6 | 21.30 |
120 X 120 | 6.3 | 22.30 |
120 X 120 | 8 | 27.90 |
120 X 120 | 10 | 34.13 |
120 X 120 | 12 | 39.94 |
120 X 120 | 16 | 54.64 |
140 X 140 | 6 | 25.97 |
140 X 140 | 8 | 32.89 |
140 X 140 | 10 | 41.15 |
150 X 150 | 4 | 18.30 |
150 X 150 | 5 | 22.70 |
150 X 150 | 6 | 27.00 |
150 X 150 | 6.3 | 28.30 |
150 X 150 | 8 | 35.40 |
150 X 150 | 10 | 43.47 |
150 X 150 | 12 | 53.48 |
150 X 150 | 16 | 65.05 |
160 X 160 | 6 | 27.39 |
160 X 160 | 8 | 36.90 |
160 X 160 | 10 | 46.88 |
180 X 180 | 5 | 27.97 |
180 X 180 | 6 | 33.26 |
180 X 180 | 8 | 43.00 |
180 X 180 | 10 | 53.00 |
180 X 180 | 12 | 61.01 |
180 X 180 | 12.5 | 65.20 |
180 X 180 | 16 | 81.30 |
200 X 200 | 5 | 31.18 |
200 X 200 | 6 | 37.09 |
200 X 200 | 8 | 48.00 |
200 X 200 | 10 | 59.30 |
200 X 200 | 12 | 68.84 |
200 X 200 | 12.5 | 73.00 |
200 X 200 | 16 | 90.91 |
250 X 250 | 6 | 46.83 |
250 X 250 | 8 | 60.50 |
250 X 250 | 10 | 75.00 |
250 X 250 | 12 | 88.45 |
250 X 250 | 12.5 | 92.70 |
250 X 250 | 16 | 111.48 |
300 X 300 | 6 | 55.30 |
300 X 300 | 8 | 74.18 |
300 X 300 | 10 | 90.70 |
300 X 300 | 12 | 108.68 |
300 X 300 | 12.5 | 112.00 |
300 X 300 | 16 | 141.84 |
350 X 350 | 10 | 105.93 |
350 X 350 | 12 | 126.74 |
350 X 350 | 16 | 166.94 |
400 X 400 | 8 | 97.56 |
400 X 400 | 10 | 121.95 |
400 X 400 | 12 | 151.97 |
400 X 400 | 16 | 191.94 |
Stainless Steel Oval Pipes | Wall Thickness & Weight | ||||||
---|---|---|---|---|---|---|---|
Nominal Pipe Size | Outside Diameter | Schedule 5S | Schedule 10S | Schedule 40S | |||
W.T. | W.T. | W.T. | |||||
in inch | in mm | mm | kg/Mt. | mm | kg/Mt. | mm | kg/Mt. |
1/2. | 21.34 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.28 |
3/4. | 26.67 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.7 |
1 | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.53 |
1 1/4 | 42.16 | 1.65 | 1.67 | 2.77 | 2.72 | 3.56 | 3.43 |
1 1/2 | 48.26 | 1.65 | 1.92 | 2.77 | 3.15 | 3.68 | 4.1 |
2 | 60.33 | 1.65 | 2.42 | 2.77 | 3.98 | 3.91 | 5.51 |
2 1/2 | 73.03 | 2.11 | 3.74 | 3.05 | 5.03 | 5.16 | 8.75 |
3 | 88.9 | 2.11 | 4.57 | 3.05 | 6.54 | 5.49 | 11.44 |
3 1/2 | 101.6 | 2.11 | 5.25 | 3.05 | 7.51 | 5.74 | 13.75 |
4 | 114.3 | 2.11 | 5.95 | 3.05 | 8.48 | 6.02 | 16.29 |
5 | 141.3 | 2.77 | 9.59 | 3.4 | 11.72 | 6.55 | 22 |
Now is the time to make your inquiry and ask any questions regarding Stainless Steel Pipe you may have by calling the helpline number or email address provided. We are devoted to meeting quality standards and delivering our products on schedule time. All of our Products are offered at factory prices in large or small quantities. Our Expert team check the Quality before the Product is Dispatch. Call us or Email us if you need a specific size, thickness, or coating in Stainless Steel Pipe, and our sales engineers will provide you with exact sizes available in stock and confirm delivery schedule to your nearest port.
Our high-quality Stainless Steel Pipe, world-class customer service, and in-house Stainless Steel Pipe processing skills have set us as one of the most promising and well-known Stainless Steel Pipe Suppliers and exporters. Our product, Stainless Steel Pipe are exported frequently to more than 18 countries. Over the last nine years, we tend to had equipped over 2100+ Stainless Steel Pipe clients worldwide. We also accept customizable Stainless Steel Pipe orders that are ready to ship as soon as possible.