Zion Tubes & Alloys is a prominent Monel Tubes Manufacturer in India. As the top Monel Tubes Supplier, we manufacture and supply a wide range of products, including Monel Seamless Tubes, Monel ERW Tubes, and Monel Fabricated Tubes. Monel Tubes are reasonably priced in India. Our Monel Tubes are available in a variety of diameters and can be cut and polished to meet your specifications.
Monel Tubes are finished to meet the client's dimensions and wall thickness requirements, as well as heat treatment for more demanding applications. Monel Tubes are generally manufactured in accordance with current API, ASTM, and ASME standards. We can also provide large diameter Monel Tubes for special applications.
Zion Tubes & Alloys is a major Monel Tubes Manufacturer. Monel Tubes are used in a variety of industries and are manufactured using revolutionary technology and premium raw materials with cutting-edge properties. Our products are available in a wide range of thicknesses, specifications, grades, and dimensions.
Monel Tubes Manufacturers also use it to create various alloys such as Monel 400 or Monel K500 to meet your specific needs. The table below lists some of the most common monel tube specifications:
Monel Tubes | Specifications |
Size Range: | 1/8" - 26" |
Schedules : | 20 SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Standards : | ASME, ASTM |
Type : | Seamless / ERW / Welded / Fabricated / LSAW Tubes |
Form : | Round, Square, Rectangular, Hydraulic Etc. |
End : | Plain End, Beveled End, Treaded. |
Length : | Single Random, Double Random & Cut Length. |
Monel tube is a popular choice for metal tubing in industrial and commercial applications. This tubing is made of a nickel-copper alloy, which gives it a number of unique properties. Here are some of the most common monel tube types:
According to the Monel Tubes Manufacturer, the chemical composition of these tubes include a combination of Copper, Iron and Manganese.
Element | Copper | Iron | Manganese | Silicon | Carbon | Sulphur |
---|---|---|---|---|---|---|
Content (%) | 28-34 | 2.5 max | 2 max | 0.5 max | 0.3 max | 0.024 |
In the view of Monel Tubes Manufacturer, it has a minimum tensile strength of 80,000 PSI and a minimum yield strength of 30,000 PSI making them suitable for a variety of applications.
Properties | Tensile strength(annealed) | Yield strength | Modulus of elasticity | Poisson’s ratio |
Metric | 517-620 MPa | 172-345 MPa | 179 GPa | 0.32 |
Imperial | 75-90 ksi | 25-50 ksi | 26000 ksi | 0.32 |
The weight of monel tubing is shown in both pounds per foot (lb/ft.) and kilogrammes per metre (kg/m) on the weight chart below. The weight of the tube varies depending on its size and shape. Tubes made of Monel Tubes of various sizes are manufactured for use in a variety of applications.
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Description | Per Unit (INR) | Price in USD | Price in EURO |
---|---|---|---|
A400-t8-s-065-6me (Monel Tubing 1/2od X 0.065 Wall Thickness X 6 Meter Length) (Importer Is Operator And Ut Is Not Req | 16,790 | 228.17 | 187.95 |
Monel Tube Fittings Connectorm-400-1-4 (Tube Fittings) | 739 | 10.04 | 8.27 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3653 Mm (Spares For Exchangers) Qty:7 Pcs | 5,383 | 73.15 | 60.26 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3735 Mm (Spares For Exchangers) Qty:5 Pcs | 5,228 | 71.05 | 58.52 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3816 Mm (Spares For Exchangers) Qty:5 Pcs | 5,328 | 72.41 | 59.64 |
Monel Alloy 400 U-tubes- 19.05mm 1.65mm 3979 Mm (Spares Forexchangers) Qty:2 Pcs | 5,159 | 70.11 | 57.75 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3571 Mm (Spares For Exchangers) Qty:7 Pcs | 5,278 | 71.73 | 59.08 |
Monel Alloy 400 U-tubes- 19.05 Od X1.65thk 3898 Mm (Spares For Exchangers) Qty:4 Pcs | 5,365 | 72.91 | 60.06 |
Monel Tube Fitting Ferrule (Nickle Alloy Tube Fittings) (M-813-1)(10 Num) | 25,565 | 347.42 | 286.18 |
Monel Tube Fitting Connector (Nickel Alloy Fittings) (M-810-1-8)(30 Num) | 14,729 | 200.16 | 164.88 |
Monel Tube Fitting Ferrule (Nickel Alloy Tube Fittings) (M-814-1)(10 Num) | 48,868 | 664.11 | 547.04 |
Seamless Tubes(Monel Nickel Alloy Tube) G2156d0-1270 X 124-00a Uns-n04400 12.70mmod X 1.24mm Wall Seamless | 2,222 | 30.20 | 24.87 |
Zion Tubes & Alloys is always available to provide quality service and products to our customers and clients. If you have any questions about Monel Tubes, please call us at +91 98195 64323 or send us an email at info@ziontubes.com. Before the product arrives at your door, our team of professionals performs quality testing, ensuring that the product meets your requirements and specifications.
Our brand name, Zion Tubes & Alloys, is well-known among customers and stands for prompt deliveries, competitive pricing, and superior Monel Tubes quality. In India, Monel Tubes have been supplied to a variety of locations and businesses. Give us your questions via whatsapp or via email at info@ziontubes.com.
Product supplied | City |
---|---|
Monel Tube in Oil Plant | Rajkot, Gujarat |
All types of Monel Tube supply | Ahmedabad, Surat |
Monel Tube | Delhi, Mumbai |
Mild Steel Monel Tube | Chennai, Kolkata, Pune |
Zion Tubes & Alloys is the leading Monel Tubes Manufacturer & Supplier in India.
Zion Tubes & Alloys is the leading Monel Tubes Manufacturer in Mumbai, India due to our product dependability and performance. We export various grades of Monel Tubes to Indian ports in various parts of India every month. We have sales representatives in most of India's major cities, which includes
We have established ourselves as one of India's well-known Monel Tubes Supplier & Monel Tubes Exporter, thanks to our superior world-class customer service, and in-house Monel Tube production capabilities. More than 18 nations regularly import our product. We have supplied over 2100 Monel Tubes customers globally. Orders for ready-to-ship Monel Tubes that may be customised are also accepted.