Zion Tubes & Alloys is one of the leading Stainless Steel Instrumentation Tubing Manufacturer, Supplier in Thailand. We manufacture and supply a comprehensive range of products, including Stainless Steel 304 Instrumentation Tubes , Stainless Steel 304L Instrumentation Tubes and Stainless Steel 316 Instrumentation Tubes. Zion Tubes & Alloys should be contacted to check availability and pricing.
Zion Tubes & Alloys is a privately held company that manufactures Stainless Steel Instrumentation Tubing to national and international standards. In Thailand, you can get Stainless Steel Instrumentation Tubing for a low price. Our Stainless Steel Instrumentation Tubing comes in a number of diameters and can be cut and polished to meet your needs. We provide a wide range of services. The petrochemical, natural gas, oil and gas and geothermal industries all use Stainless Steel Instrumentation Tubing.
Zion Tubes & Alloys is a leading Stainless Steel Instrumentation Tubing Manufacturer in Thailand. We offer a wide range of stainless steel tubing products for the pharmaceutical, food and beverage, biotechnology, semiconductor and other industries. Our Tubing are made from high-quality materials to meet the stringent requirements of our clients.
Our stainless steel instrumentation tube has been designed specifically for critical applications requiring resistance to corrosion and superior quality. This tube offers excellent mechanical properties as well as superior corrosion resistance. It is also available in different sizes and diameters to suit your needs
Zion Tubes & Alloys is one of the largest Stainless Steel Instrumentation Tubing Supplier in Thailand. Stainless Steel Instrumentation Tubes are used in a wide range of sectors and are manufactured with cutting-edge technology and top quality raw materials with cutting-edge qualities. Our products come in a variety of thicknesses, specifications, grades, and dimensions.
Stainless Steel Instrumentation Tubing are finished to meet the standards of the client in terms of dimensions and wall thickness, as well as heat treatment for more demanding applications. In general, Stainless Steel Instrumentation Tubing are made in accordance with current API, ASTM, and ASME standards. We can also provide big diameter Instrumentation Tubing for unique purposes.
If you're looking for Stainless Steel Instrumentation Tubing Manufacturer in Thailand, look no further than Zion Tubes & Alloys. Our products are manufactured to the highest standards and offer unbeatable performance and corrosion resistance. We also offer competitive prices and quick delivery times so you can get what you need it when you need it.
Stainless Steel Instrumentation Tubing comes in a wide range of sizes, based on the intended use and utility. Instrumentation Tubing is used in automobile mufflers, aviation Instrumentations, cutlery, kitchenware, building manufacturers, and outdoor equipment in the present period. Instrumentation Tubing is also required for fuel and heat lines due of its durability. We are also a leading supplier of Stainless Steel Instrumentation Tubing Supplier in Malaysia.
Stainless Steel Instrumentation Tubing Manufacturer make it in sizes up to 12 inches (305 mm) OD and wall thickness up to 0.500 inches (12.7 mm).
Seamless Tubes | Specifications |
Dimension Specifications: | ASTM A269 - Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service ASTM A213 - Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
Material Specifications: | TP316, TP316L |
Finishing: | Annealed and Pickled (AP), Polished, 320 Grit, Bright Annealed (BA) |
Recommended Bend Radius | A bend radius of 3x the external tube diameter is recommended for cold bending of tubes with tube benders or by hand. |
Welding Suitability | Tubes made of TP316 & TP316L are suitable for arc welding according to usual techniques. The welding filler should be selected in accordance with DIN EN 1600 and DIN EN 12072 part 1 taking into account the type of application and the welding technique. |
There are many different types of stainless steel instrumentation tubes available on the market. It is essential to select the appropriate seamless stainless steel tube for a particular application based on its specific requirements, including corrosion resistance, temperature and pressure ratings, mechanical properties, and other factors.
According to the Stainless Steel Instrumentation Tubing Manufacturers, the chemical composition of these tubes include a combination of Carbon, Manganese and Molybdenum
SS316/SS316L Chemical Composition in % | ||||||||
---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Ni | Cr | Mo | |
Min. | 10.0 | 16.0 | 2.00 | |||||
Max. | 0.030 | 2.000 | 0.045 | 0.030 | 1.000 | 14.0 | 18.0 | 3.00 |
The tubing is austenitic stainless steel with a minimum tensile strength of 70,000 psi (490 MPa) and yield strength of 35,000 psi (240 MPa).
SS316/SS316L | Tensile Strength Rm N/mm2 | Upper Yield Point Reh N/mm2 min. | Elongation at rupture As % min. | Hardness Test HRB |
---|---|---|---|---|
Min. | 515 | 205 | 35 | - |
Max. | - | - | - | 80 |
2.5% Minimum Molybdenum Tubes (Mo > 2.5%) :
2.5% minimum Molybdenum specifications is used to enhance the corrosion resistance of seamless tubes. We keep stock of a large range of Mo > 2.5% tubes.
Elevated Temperature Factor
Elevated Temperature Rating Factor is calculated using as per ASME B31.3. Dual Grades such as TP316/316L meet the requirements for the lower maximum carbon content of the L grades and the higher minimum yield and tensile strength of the non-L grades.
Elevated Temperature Rating Factor | ||||||
---|---|---|---|---|---|---|
℉ | -76 | 200 | 400 | 600 | 800 | 1000 |
℃ | -60 | 93 | 204 | 315 | 426 | 537 |
Rating Factor | 1.00 | 1.00 | 0.96 | 0.85 | 0.79 | 0.76 |
Ordering Information | ||||||
---|---|---|---|---|---|---|
TS | 01 | AP | MM | 6 | 1.5 | |
Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ |
For Tubes in Metric OD Sizes | |||||||
---|---|---|---|---|---|---|---|
Size | 6MM | 12MM | 20MM | .... | 35MM | 38MM | 42MM |
Code | 6 | 12 | 20 | 35 | 38 | 42 |
For Inch in OD Sizes: | |||||||
---|---|---|---|---|---|---|---|
Size | 1/8" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
Code | 02 | 04 | 05 | 06 | 08 | 10 | 12 |
Size | 1" | 1 1/4" | 1 1/2" | 2" | |||
Code | 16 | 20 | 24 | 32 |
For Tubes in Metric OD Sizes | |||||||
---|---|---|---|---|---|---|---|
Size | 1.0MM | 1.5MM | 2.0MM | .... | 4MM | 5MM | 10.0MM |
Code | 1.0 | 1.5 | 2.0 | 4.0 | 5.0 | 10.0 |
For Inch OD Sizes: | |||||||
---|---|---|---|---|---|---|---|
Size | 0.035" | 0.049" | 0.065" | 0.083" | 0.095" | ||
Code | 035 | 049 | 65 | 83 | 95 | ||
Size | 0.109" | 0.120" | 0.134" | 0.156" | 0.188" | ||
Code | 109 | 120 | 134 | 156 | 88 |
The pressure ratings for seamless stainless steel tubes are based on the temperature and pressure of the fluid being transported through the tube. The maximum allowable pressure for a given size and temperature of seamless stainless steel tube can be found in pressure tables provided by Stainless Steel Instrumentation Tubing Manufacturers or piping codes.
No. | Description | Working Pressure (BAR) | Burst Pressure (BAR) | Weight 6MTR (KG) |
1 | 1/4"OD x 0.035" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 464 | 1336 | 0.73 |
2 | 1/4"OD x 0.049" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 647 | 1863 | 0.95 |
3 | 1/4"OD x 0.065" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 840 | 2419 | 1.14 |
4 | 5/16"OD x 0.049" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 517 | 1490 | 1.24 |
5 | 3/8"OD x 0.035" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 309 | 890 | 1.15 |
6 | 3/8"OD x 0.049" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 431 | 1241 | 1.54 |
7 | 3/8"OD x 0.065" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 560 | 1612 | 1.91 |
8 | 1/2"OD x 0.035" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 232 | 668 | 1.57 |
9 | 1/2"OD x 0.049" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 323 | 931 | 2.12 |
10 | 1/2"OD x 0.065" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 420 | 1209 | 2.67 |
11 | 1/2"OD x 0.083" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 550 | 1585 | 3.34 |
12 | 1/2"OD x 0.120" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 795 | 2290 | 4.4 |
13 | 3/4"OD x 0.049" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 216 | 621 | 3.3 |
14 | 3/4"OD x 0.065" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 280 | 806 | 4.2 |
15 | 3/4"OD x 0.083" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 367 | 1057 | 5.34 |
16 | 3/4"OD x 0.109" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 482 | 1387 | 6.74 |
17 | 1"OD x 0.049" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 162 | 466 | 4.48 |
18 | 1"OD x 0.065" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 210 | 605 | 5.72 |
19 | 1"OD x 0.083" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 275 | 792 | 7.34 |
20 | 1"OD x 0.109" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 361 | 1040 | 9.37 |
21 | 1"OD x 0.120" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 398 | 1146 | 10.19 |
22 | 1 1/4"OD x 0.083" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 220 | 634 | 9.35 |
23 | 1 1/4"OD x 0.109" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 289 | 832 | 12 |
24 | 1 1/4"OD x 0.120" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 318 | 916 | 13.08 |
25 | 1 1/2"OD x 0.120" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED | 265 | 764 | 15.98 |
26 | 1 1/2"OD x 0.184" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 406 | 1169 | 23.33 |
27 | 1 1/2"OD x 0.188" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 415 | 1196 | 23.78 |
28 | 4MM OD x 1.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 828 | 2385 | 0.45 |
29 | 5MM OD x 1.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 662 | 1908 | 0.6 |
30 | 6MM OD x 1.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 552 | 1590 | 0.75 |
31 | 6MM OD x 1.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 828 | 2385 | 1.01 |
32 | 8MM OD x 1.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 414 | 1193 | 1.05 |
33 | 8MM OD x 1.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 621 | 1789 | 1.46 |
34 | 8MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 828 | 2385 | 1.79 |
35 | 8MM OD x 2.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 1035 | 2981 | 2.06 |
36 | 10MM OD x 1.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 331 | 954 | 1.35 |
37 | 10MM OD x 1.2MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 397 | 1145 | 1.58 |
38 | 1 1/4"OD x 0.120" THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 318 | 916 | 13.08 |
39 | 10MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 662 | 1908 | 2.39 |
40 | 10MM OD x 2.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 828 | 2385 | 2.8 |
41 | 12MM OD x 1.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 276 | 795 | 1.64 |
42 | 12MM OD x 1.2MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 331 | 954 | 1.94 |
43 | 12MM OD x 1.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 414 | 1193 | 2.35 |
44 | 12MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 552 | 1590 | 2.99 |
45 | 12MM OD x 2.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 690 | 1988 | 3.55 |
46 | 14MM OD x 1.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 355 | 1022 | 2.80td> |
47 | 14MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 473 | 1363 | 3.59 |
48 | 14MM OD x 2.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 591 | 1704 | 4.3 |
49 | 14MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 710 | 2044 | 4.93 |
50 | 15MM OD x 1.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 331 | 954 | 3.03 |
51 | 15MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 442 | 1272 | 3.89 |
52 | 15MM OD x 2.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 552 | 1590 | 4.67 |
53 | 15MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 552 | 1590 | 4.67 |
54 | 16MM OD x 1.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 311 | 894 | 3.25 |
55 | 16MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 414 | 1193 | 4.18 |
56 | 16MM OD x 2.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 518 | 1491 | 5.04 |
57 | 16MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 621 | 1789 | 5.83 |
58 | 18MM OD x 1.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 276 | 795 | 3.7 |
59 | 18MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 368 | 1060 | 4.78 |
60 | 20MM OD x 1.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 248 | 716 | 4.15 |
61 | 20MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 331 | 954 | 5.38 |
62 | 20MM OD x 2.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 414 | 1193 | 6.54 |
63 | 20MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 497 | 1431 | 7.62 |
64 | 22MM OD x 1.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 226 | 650 | 4.6 |
65 | 22MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 301 | 867 | 5.98 |
66 | 22MM OD x 2.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 376 | 1084 | 7.29 |
67 | 22MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 452 | 1301 | 8.52 |
68 | 25MM OD x 1.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 199 | 572 | 5.27 |
69 | 25MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 265 | 763 | 6.88 |
70 | 25MM OD x 2.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 331 | 954 | 8.41 |
71 | 25MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 397 | 1145 | 9.86 |
72 | 25MM OD x 4.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 530 | 1526 | 12.55 |
73 | 28MM OD x 2.5MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 296 | 852 | 9.53 |
74 | 30MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 221 | 636 | 8.37 |
75 | 30MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 331 | 954 | 12.11 |
76 | 30MM OD x 4.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 442 | 1272 | 15.54 |
77 | 35MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 189 | 545 | 9.86 |
78 | 35MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 284 | 818 | 14.35 |
79 | 38MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 261 | 753 | 15.69 |
80 | 38MM OD x 4.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 349 | 1004 | 20.33 |
81 | 38MM OD x 5.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 436 | 1255 | 24.66 |
82 | 42MM OD x 2.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 158 | 454 | 11.96 |
83 | 42MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 237 | 681 | 17.49 |
84 | 42MM OD x 4.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 315 | 909 | 22.72 |
85 | 50MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 199 | 572 | 21.07 |
86 | 50MM OD x 5.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 331 | 954 | 33.63 |
87 | 50MM OD x 6.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 397 | 1145 | 39.46 |
88 | 60MM OD x 3.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 166 | 477 | 25.56 |
89 | 60MM OD x 5.0MM THK x 6 MTR SS316/316L TUBE (ANNEALED & PICKLED) | 276 | 795 | 41.1 |
90 | 1/4"OD x 0.035" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 464 | 1336 | 0.73 |
91 | 1/4"OD x 0.049" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 647 | 1863 | 0.95 |
92 | 1/4"OD x 0.065" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 861 | 2480 | 1.16 |
93 | 3/8"OD x 0.035" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 309 | 890 | 1.15 |
94 | 3/8"OD x 0.049" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 431 | 1241 | 1.54 |
95 | 3/8"OD x 0.065" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 574 | 1653 | 1.94 |
96 | 3/8"OD x 0.083" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 733 | 2112 | 2.34 |
97 | 1/2"OD x 0.035" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 232 | 668 | 1.57 |
98 | 1/2"OD x 0.049" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 323 | 931 | 2.12 |
99 | 1/2"OD x 0.065" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 431 | 1240 | 2.73 |
100 | 1/2"OD x 0.083" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 550 | 1585 | 3.34 |
101 | 3/4"OD x 0.049" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 216 | 621 | 3.3 |
102 | 3/4"OD x 0.065" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 287 | 827 | 4.29 |
103 | 3/4"OD x 0.083" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 367 | 1057 | 5.34 |
104 | 3/4"OD x 0.109" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 482 | 1387 | 6.74 |
105 | 1"OD x 0.049" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 162 | 466 | 4.48 |
106 | 1"OD x 0.065" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 215 | 620 | 5.86 |
107 | 1"OD x 0.083" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 275 | 792 | 7.34 |
108 | 1"OD x 0.109" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 361 | 1040 | 9.37 |
109 | 1"OD x 0.120" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 398 | 1146 | 10.19 |
110 | 1 1/4"OD x 0.109" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 289 | 832 | 12 |
111 | 1 1/4"OD x 0.120" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 318 | 916 | 13.08 |
112 | 1 1/2"OD x 0.120" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 265 | 764 | 15.98 |
113 | 1 1/2"OD x 0.188" THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 416 | 1197 | 23.8 |
114 | 6MM OD x 1.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 552 | 1590 | 0.75 |
115 | 6MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 828 | 2385 | 1.01 |
116 | 8MM OD x 1.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 414 | 1193 | 1.05 |
117 | 8MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 621 | 1789 | 1.46 |
118 | 8MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 828 | 2385 | 1.79 |
119 | 8MM OD x 2.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 1035 | 2981 | 2.06 |
120 | 10MM OD x 1.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 331 | 954 | 1.35 |
121 | 10MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 497 | 1431 | 1.91 |
122 | 10MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 662 | 1908 | 2.39 |
123 | 10MM OD x 2.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 828 | 2385 | 2.8 |
124 | 12MM OD x 1.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 276 | 795 | 1.64 |
125 | 12MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 414 | 1193 | 2.35 |
126 | 12MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 552 | 1590 | 2.99 |
127 | 12MM OD x 2.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 690 | 1988 | 3.55 |
128 | 12MM OD x 3.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 828 | 2385 | 4.04 |
129 | 14MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 355 | 1022 | 2.8 |
130 | 14MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 473 | 1363 | 3.59 |
131 | 14MM OD x 2.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 591 | 1704 | 4.3 |
132 | 14MM OD x 3.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 710 | 2044 | 4.93 |
133 | 15MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 331 | 954 | 3.03 |
134 | 15MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 442 | 1272 | 3.89 |
135 | 15MM OD x 2.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 552 | 1590 | 4.67 |
136 | 15MM OD x 3.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 662 | 1908 | 5.38 |
137 | 16MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 311 | 894 | 3.25 |
138 | 16MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 414 | 1193 | 4.18 |
139 | 16MM OD x 3.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 621 | 1789 | 5.83 |
140 | 18MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 276 | 795 | 3.7 |
141 | 18MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 368 | 1060 | 4.78 |
142 | 18MM OD x 2.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 460 | 1325 | 5.79 |
143 | 18MM OD x 3.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 552 | 1590 | 6.73 |
144 | 20MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 248 | 716 | 4.15 |
145 | 20MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 331 | 954 | 5.38 |
146 | 20MM OD x 2.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 414 | 1193 | 6.54 |
147 | 22MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 226 | 650 | 4.6 |
148 | 22MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 301 | 867 | 5.98 |
149 | 25MM OD x 1.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 199 | 572 | 5.27 |
150 | 25MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 265 | 763 | 6.88 |
151 | 25MM OD x 2.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 331 | 954 | 8.41 |
152 | 25MM OD x 3.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 397 | 1145 | 9.86 |
153 | 25MM OD x 4.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 530 | 1526 | 12.55 |
154 | 28MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 237 | 681 | 7.77 |
155 | 28MM OD x 2.5MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 296 | 852 | 9.53 |
156 | 28MM OD x 3.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 355 | 1022 | 11.21 |
157 | 30MM OD x 2.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 221 | 636 | 8.37 |
158 | 30MM OD x 3.0MM THK x 6 MTR SS316/316L MO>2.5% TUBE (ANNEALED & PICKLED) | 331 | 954 | 12.11 |
